Indian Territory Practical Shooters Club
1st Sunday Match Results
April 6th, 2008 IPSC Match"
Combined Results
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Glenn | TY25080 | B | Open | Major | Senior | 593.2111 | 100.000% | |||||||||||
| 2 | Martin, Greg | A48841 | B | Open | Major | 556.8168 | 93.865% | ||||||||||||
| 3 | Beauchamp, Phil | L1675 | B | Limited | Major | 515.2011 | 86.850% | ||||||||||||
| 4 | Martin, Seth | A40356 | D | Limited | Major | 505.0203 | 85.133% | ||||||||||||
| 5 | Martin, Emily | A57946 | D | Open | Major | 422.0141 | 71.141% | ||||||||||||
| 6 | Crank, Mike | A35707 | A | Limited | Major | 391.6024 | 66.014% | ||||||||||||
| 7 | Wille, Alton | TY48394 | D | Limited | Major | Super Senior | 336.7853 | 56.773% | |||||||||||
| 8 | Lessard, Mike | TY55992 | D | Limited | Major | 258.1249 | 43.513% | ||||||||||||
| 9 | Singletary, Jim | A55736 | U | Open | Major | Super Senior | 238.0131 | 40.123% | |||||||||||
Stage 1- Greg, Glenn & Jim
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Glenn | 1 | B | Open | 95 | 10 | 14.16 | 6.0028 | 105.0000 | 100.00% | |||||||
| 2 | Martin, Seth | 3 | D | Limited | 94 | 0 | 15.96 | 5.8897 | 103.0217 | 98.12% | |||||||
| 3 | Martin, Greg | 2 | B | Open | 87 | 0 | 17.86 | 4.8712 | 85.2062 | 81.15% | |||||||
| 4 | Beauchamp, Phil | 9 | B | Limited | 99 | 0 | 20.92 | 4.7323 | 82.7766 | 78.83% | |||||||
| 5 | Martin, Emily | 4 | D | Open | 83 | 0 | 20.56 | 4.0370 | 70.6145 | 67.25% | |||||||
| 6 | Crank, Mike | 8 | A | Limited | 88 | 10 | 23.43 | 3.3291 | 58.2321 | 55.46% | |||||||
| 7 | Lessard, Mike | 6 | D | Limited | 86 | 10 | 29.20 | 2.6027 | 45.5260 | 43.36% | |||||||
| 8 | Wille, Alton | 7 | D | Limited | 79 | 20 | 23.35 | 2.5268 | 44.1984 | 42.09% | |||||||
| 9 | Singletary, Jim | 5 | U | Open | 93 | 0 | 51.09 | 1.8203 | 31.8404 | 30.32% | |||||||
Stage 2-Greg, Glenn & Jim II
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Glenn | 1 | B | Open | 157 | 0 | 19.66 | 7.9858 | 160.0000 | 100.00% | |||||||
| 2 | Martin, Seth | 3 | D | Limited | 141 | 20 | 18.90 | 6.4021 | 128.2697 | 80.17% | |||||||
| 3 | Beauchamp, Phil | 9 | B | Limited | 157 | 0 | 27.36 | 5.7383 | 114.9701 | 71.86% | |||||||
| 4 | Martin, Emily | 4 | D | Open | 137 | 10 | 26.63 | 4.7691 | 95.5516 | 59.72% | |||||||
| 5 | Wille, Alton | 7 | D | Limited | 145 | 0 | 31.48 | 4.6061 | 92.2858 | 57.68% | |||||||
| 6 | Martin, Greg | 2 | B | Open | 128 | 20 | 23.62 | 4.5724 | 91.6106 | 57.26% | |||||||
| 7 | Crank, Mike | 8 | A | Limited | 149 | 0 | 34.88 | 4.2718 | 85.5879 | 53.49% | |||||||
| 8 | Lessard, Mike | 6 | D | Limited | 144 | 0 | 38.38 | 3.7520 | 75.1734 | 46.98% | |||||||
| 9 | Singletary, Jim | 5 | U | Open | 144 | 10 | 40.25 | 3.3292 | 66.7024 | 41.69% | |||||||
Stage 3- Greg, Glenn & Jim III
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Greg | 2 | B | Open | 146 | 0 | 24.53 | 5.9519 | 150.0000 | 100.00% | |||||||
| 2 | Beauchamp, Phil | 9 | B | Limited | 149 | 0 | 31.42 | 4.7422 | 119.5131 | 79.68% | |||||||
| 3 | Martin, Glenn | 1 | B | Open | 138 | 20 | 26.19 | 4.5055 | 113.5478 | 75.70% | |||||||
| 4 | Martin, Emily | 4 | D | Open | 149 | 0 | 37.91 | 3.9304 | 99.0541 | 66.04% | |||||||
| 5 | Crank, Mike | 8 | A | Limited | 150 | 0 | 38.95 | 3.8511 | 97.0556 | 64.70% | |||||||
| 6 | Martin, Seth | 3 | D | Limited | 146 | 0 | 38.69 | 3.7736 | 95.1024 | 63.40% | |||||||
| 7 | Wille, Alton | 7 | D | Limited | 149 | 0 | 49.15 | 3.0315 | 76.4000 | 50.93% | |||||||
| 8 | Singletary, Jim | 5 | U | Open | 149 | 0 | 69.66 | 2.1390 | 53.9072 | 35.94% | |||||||
| 9 | Lessard, Mike | 6 | D | Limited | 146 | 0 | 70.25 | 2.0783 | 52.3774 | 34.92% | |||||||
Stage 4 - Greg, Glenn & Jim IV
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Greg | 2 | B | Open | 108 | 0 | 13.72 | 7.8717 | 110.0000 | 100.00% | |||||||
| 2 | Martin, Glenn | 1 | B | Open | 108 | 0 | 14.47 | 7.4637 | 104.2986 | 94.82% | |||||||
| 3 | Beauchamp, Phil | 9 | B | Limited | 110 | 0 | 17.53 | 6.2750 | 87.6875 | 79.72% | |||||||
| 4 | Martin, Seth | 3 | D | Limited | 109 | 10 | 16.01 | 6.1836 | 86.4103 | 78.55% | |||||||
| 5 | Crank, Mike | 8 | A | Limited | 108 | 10 | 19.84 | 4.9395 | 69.0251 | 62.75% | |||||||
| 6 | Martin, Emily | 4 | D | Open | 109 | 0 | 24.56 | 4.4381 | 62.0185 | 56.38% | |||||||
| 7 | Wille, Alton | 7 | D | Limited | 107 | 0 | 31.55 | 3.3914 | 47.3918 | 43.08% | |||||||
| 8 | Singletary, Jim | 5 | U | Open | 109 | 0 | 33.34 | 3.2693 | 45.6856 | 41.53% | |||||||
| 9 | Lessard, Mike | 6 | D | Limited | 98 | 20 | 51.63 | 1.5107 | 21.1107 | 19.19% | |||||||
Stage 5 - Greg, Glenn & Jim V
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Greg | 2 | B | Open | 108 | 0 | 10.08 | 10.7143 | 120.0000 | 100.00% | |||||||
| 2 | Martin, Glenn | 1 | B | Open | 108 | 0 | 10.96 | 9.8540 | 110.3647 | 91.97% | |||||||
| 3 | Beauchamp, Phil | 9 | B | Limited | 120 | 0 | 12.19 | 9.8441 | 110.2538 | 91.88% | |||||||
| 4 | Martin, Emily | 4 | D | Open | 115 | 0 | 13.59 | 8.4621 | 94.7754 | 78.98% | |||||||
| 5 | Martin, Seth | 3 | D | Limited | 117 | 0 | 14.21 | 8.2336 | 92.2162 | 76.85% | |||||||
| 6 | Crank, Mike | 8 | A | Limited | 120 | 0 | 16.45 | 7.2948 | 81.7017 | 68.08% | |||||||
| 7 | Wille, Alton | 7 | D | Limited | 119 | 0 | 17.42 | 6.8312 | 76.5093 | 63.76% | |||||||
| 8 | Lessard, Mike | 6 | D | Limited | 116 | 0 | 20.32 | 5.7087 | 63.9374 | 53.28% | |||||||
| 9 | Singletary, Jim | 5 | U | Open | 116 | 0 | 32.58 | 3.5605 | 39.8775 | 33.23% | |||||||