Indian Territory Practical Shooters Club
1st Sunday Match Results
August, 3rd 2008 "Special Classifier Match"
Combined Results
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dumas, Jack | TY38147 | A | Open | Major | 394.0883 | 100.000% | ||||||||||||
| 2 | Martin, Greg | A | B | Open | Major | 356.0172 | 90.339% | ||||||||||||
| 3 | Martin, Seth | A40356 | D | Limited 10 | Major | 324.0432 | 82.226% | ||||||||||||
| 4 | Walker, James | A57052 | C | Single Stack | Major | 254.2409 | 64.514% | ||||||||||||
| 5 | Davis, Nathan | Pen | U | Limited 10 | Minor | 234.4367 | 59.488% | ||||||||||||
| 6 | Willis, Roger | A54642 | C | Limited 10 | Major | 227.5166 | 57.732% | ||||||||||||
| 7 | Wille, Alton | TY48394 | D | Limited | Major | S S | 199.8491 | 50.712% | |||||||||||
| 8 | Walker, Aaron | A60218 | D | Limited 10 | Major | 134.5915 | 34.153% | ||||||||||||
Stage 1- Madness
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dumas, Jack | 11 | A | Open | 68 | 0 | 10.79 | 6.3021 | 70.0000 | 100.00% | |||||||
| 2 | Martin, Greg | 1 | B | Open | 61 | 10 | 9.82 | 5.1935 | 57.6863 | 82.41% | |||||||
| 3 | Martin, Seth | 2 | D | Limited 10 | 60 | 0 | 11.84 | 5.0676 | 56.2879 | 80.41% | |||||||
| 4 | Walker, Aaron | 3 | D | Limited 10 | 65 | 0 | 13.88 | 4.6830 | 52.0160 | 74.31% | |||||||
| 5 | Walker, James | 4 | C | Single Stack | 67 | 0 | 17.19 | 3.8976 | 43.2922 | 61.85% | |||||||
| 6 | Wille, Alton | 5 | D | Limited | 60 | 20 | 16.75 | 2.3881 | 26.5256 | 37.89% | |||||||
| 7 | Davis, Nathan | 10 | U | Limited 10 | 58 | 40 | 14.19 | 1.2685 | 14.0897 | 20.13% | |||||||
| 8 | Willis, Roger | 6 | C | Limited 10 | 56 | 40 | 14.70 | 1.0884 | 12.0893 | 17.27% | |||||||
Stage 2-Golden Bullet Standards
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dumas, Jack | 11 | A | Open | 112 | 0 | 22.90 | 4.8908 | 120.0000 | 100.00% | |||||||
| 2 | Martin, Seth | 2 | D | Limited 10 | 110 | 0 | 23.22 | 4.7373 | 116.2337 | 96.86% | |||||||
| 3 | Davis, Nathan | 10 | U | Limited 10 | 106 | 0 | 27.44 | 3.8630 | 94.7820 | 78.99% | |||||||
| 4 | Martin, Greg | 1 | B | Open | 94 | 40 | 18.97 | 2.8466 | 69.8438 | 58.20% | |||||||
| 5 | Walker, James | 4 | C | Single Stack | 98 | 10 | 34.09 | 2.5814 | 63.3369 | 52.78% | |||||||
| 6 | Willis, Roger | 6 | C | Limited 10 | 100 | 30 | 33.01 | 2.1206 | 52.0308 | 43.36% | |||||||
| 7 | Wille, Alton | 5 | D | Limited | 94 | 30 | 30.67 | 2.0867 | 51.1990 | 42.67% | |||||||
| 8 | Walker, Aaron | 3 | D | Limited 10 | 95 | 40 | 42.17 | 1.3042 | 31.9997 | 26.67% | |||||||
Stage 3- Paper Poppers
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Greg | 1 | B | Open | 49 | 0 | 7.03 | 6.9701 | 50.0000 | 100.00% | |||||||
| 2 | Martin, Seth | 2 | D | Limited 10 | 45 | 0 | 7.53 | 5.9761 | 42.8695 | 85.74% | |||||||
| 3 | Willis, Roger | 6 | C | Limited 10 | 48 | 0 | 10.39 | 4.6198 | 33.1401 | 66.28% | |||||||
| 4 | Wille, Alton | 5 | D | Limited | 47 | 0 | 10.72 | 4.3843 | 31.4508 | 62.90% | |||||||
| 5 | Dumas, Jack | 11 | A | Open | 49 | 0 | 12.01 | 4.0799 | 29.2672 | 58.53% | |||||||
| 6 | Davis, Nathan | 10 | U | Limited 10 | 48 | 0 | 11.86 | 4.0472 | 29.0326 | 58.07% | |||||||
| 7 | Walker, James | 4 | C | Single Stack | 44 | 0 | 11.18 | 3.9356 | 28.2320 | 56.46% | |||||||
| 8 | Walker, Aaron | 3 | D | Limited 10 | 47 | 0 | 12.83 | 3.6633 | 26.2787 | 52.56% | |||||||
Stage 4 - Six
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walker, James | 4 | C | Single Stack | 30 | 0 | 4.82 | 6.2241 | 30.0000 | 100.00% | |||||||
| 2 | Willis, Roger | 6 | C | Limited 10 | 29 | 0 | 5.02 | 5.7769 | 27.8445 | 92.82% | |||||||
| 3 | Martin, Greg | 1 | B | Open | 27 | 0 | 5.44 | 4.9632 | 23.9225 | 79.74% | |||||||
| 4 | Walker, Aaron | 3 | D | Limited 10 | 28 | 0 | 6.01 | 4.6589 | 22.4558 | 74.85% | |||||||
| 5 | Dumas, Jack | 11 | A | Open | 20 | 0 | 4.45 | 4.4944 | 21.6629 | 72.21% | |||||||
| 6 | Davis, Nathan | 10 | U | Limited 10 | 30 | 0 | 7.15 | 4.1958 | 20.2236 | 67.41% | |||||||
| 7 | Martin, Seth | 2 | D | Limited 10 | 27 | 0 | 6.81 | 3.9648 | 19.1102 | 63.70% | |||||||
| 8 | Wille, Alton | 5 | D | Limited | 27 | 0 | 7.95 | 3.3962 | 16.3696 | 54.57% | |||||||
Stage 5 - Seven
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Greg | 1 | B | Open | 30 | 0 | 3.93 | 7.6336 | 35.0000 | 100.00% | |||||||
| 2 | Dumas, Jack | 11 | A | Open | 29 | 0 | 4.01 | 7.2319 | 33.1582 | 94.74% | |||||||
| 3 | Martin, Seth | 2 | D | Limited 10 | 29 | 0 | 5.94 | 4.8822 | 22.3849 | 63.96% | |||||||
| 4 | Walker, James | 4 | C | Single Stack | 34 | 0 | 7.05 | 4.8227 | 22.1120 | 63.18% | |||||||
| 5 | Davis, Nathan | 10 | U | Limited 10 | 31 | 0 | 6.46 | 4.7988 | 22.0025 | 62.86% | |||||||
| 6 | Willis, Roger | 6 | C | Limited 10 | 33 | 0 | 7.04 | 4.6875 | 21.4922 | 61.41% | |||||||
| 7 | Wille, Alton | 5 | D | Limited | 27 | 10 | 6.99 | 2.4320 | 11.1507 | 31.86% | |||||||
| 8 | Walker, Aaron | 3 | D | Limited 10 | 23 | 20 | 7.47 | 0.4016 | 1.8413 | 5.26% | |||||||
Stage 6 - Seth's Dimension X
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dumas, Jack | 11 | A | Open | 115 | 0 | 24.69 | 4.6578 | 120.0000 | 100.00% | |||||||
| 2 | Martin, Greg | 1 | B | Open | 105 | 10 | 20.47 | 4.6409 | 119.5646 | 99.64% | |||||||
| 3 | Willis, Roger | 6 | C | Limited 10 | 111 | 0 | 35.34 | 3.1409 | 80.9197 | 67.43% | |||||||
| 4 | Walker, James | 4 | C | Single Stack | 110 | 0 | 42.13 | 2.6110 | 67.2678 | 56.06% | |||||||
| 5 | Martin, Seth | 2 | D | Limited 10 | 101 | 10 | 34.91 | 2.6067 | 67.1570 | 55.96% | |||||||
| 6 | Wille, Alton | 5 | D | Limited | 102 | 0 | 41.61 | 2.4513 | 63.1534 | 52.63% | |||||||
| 7 | Davis, Nathan | 10 | U | Limited 10 | 103 | 10 | 44.12 | 2.1079 | 54.3063 | 45.26% | |||||||