Indian Territory Practical Shooters Club
1st Sunday Match Results
February, 2008
Combined Results
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dwyer, Joe | A53316 | A | Limited | Major | 667.2566 | 100.000% | |||||||||||
| 2 | Bodkin, Jim | TY53137 | C | Limited 10 | Major | 653.6076 | 97.954% | |||||||||||
| 3 | Martin, Glenn | TY25080 | B | Open | Major | Senior | 614.4078 | 92.080% | ||||||||||
| 4 | White, James | A50056 | C | Limited | Major | 583.1150 | 87.390% | |||||||||||
| 5 | Dwyer, Jed | A58224 | U | Limited | Major | 575.2815 | 86.216% | |||||||||||
| 6 | Martin, Seth | A40356 | U | Open | Major | 545.9727 | 81.823% | |||||||||||
| 7 | Dinsmore, Dean | FY30569 | B | Limited | Major | 533.2318 | 79.914% | |||||||||||
| 8 | Martin, Greg | A48841 | B | Open | Major | 532.7339 | 79.839% | |||||||||||
| 9 | Dwyer, Jerry | U | Limited 10 | Major | 489.4563 | 73.354% | ||||||||||||
| 10 | Walker, James | A57052 | D | Limited | Major | 406.0413 | 60.852% | |||||||||||
| 11 | Willis, Roger | A54642 | U | Limited | Major | 398.6289 | 59.741% | |||||||||||
| 12 | Walker, Aaron | A60218 | U | Limited | Major | 334.6060 | 50.147% | |||||||||||
| 13 | Parson, Donald | U | Limited | Minor | 265.1975 | 39.744% | ||||||||||||
| 14 | Parsons, Sonya | U | Limited | Minor | 116.9156 | 17.522% | ||||||||||||
Stage 1- Dbltap Clone
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bodkin, Jim | 6 | C | Limited 10 | 110 | 0 | 17.49 | 6.2893 | 115.0000 | 100.00% | |||||||
| 2 | Martin, Glenn | 12 | B | Open | 107 | 0 | 17.60 | 6.0795 | 111.1638 | 96.66% | |||||||
| 3 | Dwyer, Joe | 9 | A | Limited | 102 | 10 | 16.31 | 5.6407 | 103.1403 | 89.69% | |||||||
| 4 | Martin, Greg | 13 | B | Open | 100 | 0 | 18.34 | 5.4526 | 99.7009 | 86.70% | |||||||
| 5 | Dinsmore, Dean | 11 | B | Limited | 104 | 0 | 20.84 | 4.9904 | 91.2496 | 79.35% | |||||||
| 6 | Dwyer, Jed | 7 | U | Limited | 106 | 0 | 21.26 | 4.9859 | 91.1673 | 79.28% | |||||||
| 7 | Martin, Seth | 14 | U | Open | 106 | 0 | 21.61 | 4.9051 | 89.6899 | 77.99% | |||||||
| 8 | White, James | 8 | C | Limited | 108 | 20 | 19.32 | 4.5549 | 83.2865 | 72.42% | |||||||
| 9 | Walker, James | 3 | D | Limited | 106 | 0 | 23.34 | 4.5416 | 83.0433 | 72.21% | |||||||
| 10 | Dwyer, Jerry | 10 | U | Limited 10 | 112 | 0 | 26.03 | 4.3027 | 78.6750 | 68.41% | |||||||
| 11 | Walker, Aaron | 2 | U | Limited | 96 | 0 | 22.78 | 4.2142 | 77.0567 | 67.01% | |||||||
| 12 | Willis, Roger | 1 | U | Limited | 110 | 0 | 29.41 | 3.7402 | 68.3896 | 59.47% | |||||||
| 13 | Parson, Donald | 4 | U | Limited | 85 | 0 | 26.27 | 3.2356 | 59.1630 | 51.45% | |||||||
| 14 | Parsons, Sonya | 5 | U | Limited | 74 | 30 | 38.56 | 1.1411 | 20.8650 | 18.14% | |||||||
Stage 2- New Stage II
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dwyer, Jed | 7 | U | Limited | 123 | 0 | 18.18 | 6.7657 | 135.0000 | 100.00% | |||||||
| 2 | Martin, Seth | 14 | U | Open | 122 | 0 | 18.12 | 6.7329 | 134.3455 | 99.52% | |||||||
| 3 | White, James | 8 | C | Limited | 115 | 0 | 17.91 | 6.4210 | 128.1220 | 94.91% | |||||||
| 4 | Dwyer, Joe | 9 | A | Limited | 122 | 0 | 19.55 | 6.2404 | 124.5184 | 92.24% | |||||||
| 5 | Bodkin, Jim | 6 | C | Limited 10 | 130 | 0 | 20.91 | 6.2171 | 124.0535 | 91.89% | |||||||
| 6 | Martin, Greg | 13 | B | Open | 106 | 10 | 17.17 | 5.5911 | 111.5625 | 82.64% | |||||||
| 7 | Dwyer, Jerry | 10 | U | Limited 10 | 129 | 0 | 23.18 | 5.5651 | 111.0437 | 82.25% | |||||||
| 8 | Dinsmore, Dean | 11 | B | Limited | 127 | 0 | 24.23 | 5.2414 | 104.5847 | 77.47% | |||||||
| 9 | Walker, James | 3 | D | Limited | 122 | 0 | 25.48 | 4.7881 | 95.5398 | 70.77% | |||||||
| 10 | Willis, Roger | 1 | U | Limited | 128 | 0 | 27.07 | 4.7285 | 94.3505 | 69.89% | |||||||
| 11 | Martin, Glenn | 12 | B | Open | 106 | 20 | 20.91 | 4.1129 | 82.0671 | 60.79% | |||||||
| 12 | Walker, Aaron | 2 | U | Limited | 101 | 40 | 30.54 | 1.9974 | 39.8553 | 29.52% | |||||||
| 13 | Parson, Donald | 4 | U | Limited | 98 | 30 | 46.12 | 1.4744 | 29.4196 | 21.79% | |||||||
| 14 | Parsons, Sonya | 5 | U | Limited | 74 | 70 | 76.78 | 0.0521 | 1.0396 | 0.77% | |||||||
Stage 3-New Stage III
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | White, James | 8 | C | Limited | 131 | 0 | 16.99 | 7.7104 | 135.0000 | 100.00% | |||||||
| 2 | Bodkin, Jim | 6 | C | Limited 10 | 131 | 0 | 18.62 | 7.0354 | 123.1815 | 91.25% | |||||||
| 3 | Dwyer, Joe | 9 | A | Limited | 134 | 0 | 19.92 | 6.7269 | 117.7801 | 87.24% | |||||||
| 4 | Martin, Glenn | 12 | B | Open | 129 | 0 | 19.30 | 6.6839 | 117.0272 | 86.69% | |||||||
| 5 | Dwyer, Jed | 7 | U | Limited | 132 | 0 | 19.84 | 6.6532 | 116.4897 | 86.29% | |||||||
| 6 | Dwyer, Jerry | 10 | U | Limited 10 | 128 | 0 | 21.15 | 6.0520 | 105.9634 | 78.49% | |||||||
| 7 | Martin, Seth | 14 | U | Open | 133 | 0 | 24.46 | 5.4374 | 95.2025 | 70.52% | |||||||
| 8 | Martin, Greg | 13 | B | Open | 126 | 10 | 21.65 | 5.3580 | 93.8123 | 69.49% | |||||||
| 9 | Dinsmore, Dean | 11 | B | Limited | 135 | 0 | 26.52 | 5.0905 | 89.1286 | 66.02% | |||||||
| 10 | Walker, Aaron | 2 | U | Limited | 123 | 10 | 26.19 | 4.3146 | 75.5436 | 55.96% | |||||||
| 11 | Walker, James | 3 | D | Limited | 133 | 0 | 31.68 | 4.1982 | 73.5055 | 54.45% | |||||||
| 12 | Willis, Roger | 1 | U | Limited | 135 | 0 | 38.19 | 3.5350 | 61.8937 | 45.85% | |||||||
| 13 | Parson, Donald | 4 | U | Limited | 115 | 0 | 52.05 | 2.2094 | 38.6840 | 28.65% | |||||||
| 14 | Parsons, Sonya | 5 | U | Limited | 133 | 0 | 95.71 | 1.3896 | 24.3303 | 18.02% | |||||||
Stage 4 - New Stage IV
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Glenn | 12 | B | Open | 120 | 0 | 15.53 | 7.7270 | 120.0000 | 100.00% | |||||||
| 2 | Bodkin, Jim | 6 | C | Limited 10 | 119 | 0 | 17.04 | 6.9836 | 108.4550 | 90.38% | |||||||
| 3 | White, James | 8 | C | Limited | 118 | 0 | 19.00 | 6.2105 | 96.4488 | 80.37% | |||||||
| 4 | Dwyer, Joe | 9 | A | Limited | 116 | 0 | 19.62 | 5.9123 | 91.8178 | 76.51% | |||||||
| 5 | Martin, Seth | 14 | U | Open | 119 | 0 | 20.61 | 5.7739 | 89.6684 | 74.72% | |||||||
| 6 | Dinsmore, Dean | 11 | B | Limited | 117 | 0 | 21.23 | 5.5111 | 85.5872 | 71.32% | |||||||
| 7 | Willis, Roger | 1 | U | Limited | 118 | 0 | 21.91 | 5.3857 | 83.6397 | 69.70% | |||||||
| 8 | Dwyer, Jed | 7 | U | Limited | 117 | 0 | 22.26 | 5.2561 | 81.6270 | 68.02% | |||||||
| 9 | Martin, Greg | 13 | B | Open | 113 | 0 | 25.72 | 4.3935 | 68.2309 | 56.86% | |||||||
| 10 | Dwyer, Jerry | 10 | U | Limited 10 | 118 | 40 | 18.79 | 4.1511 | 64.4664 | 53.72% | |||||||
| 11 | Walker, James | 3 | D | Limited | 117 | 0 | 30.07 | 3.8909 | 60.4255 | 50.35% | |||||||
| 12 | Walker, Aaron | 2 | U | Limited | 114 | 0 | 34.44 | 3.3101 | 51.4057 | 42.84% | |||||||
| 13 | Parson, Donald | 4 | U | Limited | 110 | 0 | 37.21 | 2.9562 | 45.9097 | 38.26% | |||||||
| 14 | Parsons, Sonya | 5 | U | Limited | 106 | 0 | 64.56 | 1.6419 | 25.4986 | 21.25% | |||||||
Stage 5 - New Stage V
| Place | Name | No. | Class | ||||||
|---|---|---|---|---|---|---|---|---|---|