Indian Territory Practical Shooters Club
1st Sunday Match Results
January, 2008
Combined Results
| Place | Name | USPSA | Class | Division | PF | Lady | For | Age | Match Pts | Match % | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Langille, David | TY39835 | A | Limited | Major | 640.6020 | 100.000% | |||||||||||
| 2 | Chambers, Jim | A56019 | C | Open | Major | 552.9103 | 86.311% | |||||||||||
| 3 | Martin, Glenn | TY25080 | B | Open | Major | Senior | 549.2396 | 85.738% | ||||||||||
| 4 | Martin, Seth | A40356 | D | Limited | Major | 500.3620 | 78.108% | |||||||||||
| 5 | Porter, Robert | TY36494 | A | Single Stack | Major | 460.6417 | 71.908% | |||||||||||
| 6 | Beauchamp***, Phil | L1675 | B | Limited | Minor | 386.1462 | 60.279% | |||||||||||
| 7 | Walker, James | A57052 | D | Limited | Major | 375.9874 | 58.693% | |||||||||||
| 8 | Gibbs, Matt | U | Limited | Major | 330.3835 | 51.574% | ||||||||||||
| 9 | Willis, Roger | A54642 | U | Limited | Major | 304.9081 | 47.597% | |||||||||||
| 10 | Snell, Rod | FY48098 | D | Limited | Minor | Senior | 284.8871 | 44.472% | ||||||||||
| 11 | Parson, Donald | U | Limited | Minor | 248.1070 | 38.730% | ||||||||||||
| 12 | Walker, Aaron | A60218 | U | Open | Major | 201.9503 | 31.525% | |||||||||||
Stage 1- Remainders
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chambers, Jim | 8 | C | Open | 141 | 0 | 14.51 | 9.7174 | 150.0000 | 100.00% | |||||||
| 2 | Langille, David | 9 | A | Limited | 146 | 0 | 15.62 | 9.3470 | 144.2824 | 96.19% | |||||||
| 3 | Martin, Glenn | 3 | B | Open | 143 | 0 | 16.36 | 8.7408 | 134.9250 | 89.95% | |||||||
| 4 | Martin, Seth | 4 | D | Limited | 144 | 0 | 17.64 | 8.1633 | 126.0106 | 84.01% | |||||||
| 5 | Beauchamp***, Phil | 10 | B | Limited | 146 | 0 | 22.34 | 6.5354 | 100.8819 | 67.25% | |||||||
| 6 | Walker, James | 2 | D | Limited | 144 | 0 | 23.99 | 6.0025 | 92.6560 | 61.77% | |||||||
| 7 | Porter, Robert | 11 | A | Single Stack | 147 | 0 | 24.97 | 5.8871 | 90.8746 | 60.58% | |||||||
| 8 | Gibbs, Matt | 5 | U | Limited | 148 | 0 | 25.38 | 5.8314 | 90.0148 | 60.01% | |||||||
| 9 | Willis, Roger | 6 | U | Limited | 145 | 0 | 28.67 | 5.0576 | 78.0703 | 52.05% | |||||||
| 10 | Parson, Donald | 7 | U | Limited | 132 | 0 | 28.20 | 4.6809 | 72.2554 | 48.17% | |||||||
| 11 | Snell, Rod | 12 | D | Limited | 141 | 10 | 32.56 | 4.0233 | 62.1046 | 41.40% | |||||||
| 12 | Walker, Aaron | 1 | U | Open | 141 | 0 | 41.69 | 3.3821 | 52.2069 | 34.80% | |||||||
Stage 2- Remainders II
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Glenn | 3 | B | Open | 120 | 0 | 16.83 | 7.1301 | 120.0000 | 100.00% | |||||||
| 2 | Langille, David | 9 | A | Limited | 120 | 0 | 17.45 | 6.8768 | 115.7369 | 96.45% | |||||||
| 3 | Beauchamp***, Phil | 10 | B | Limited | 120 | 0 | 22.75 | 5.2747 | 88.7735 | 73.98% | |||||||
| 4 | Martin, Seth | 4 | D | Limited | 120 | 0 | 22.80 | 5.2632 | 88.5800 | 73.82% | |||||||
| 5 | Porter, Robert | 11 | A | Single Stack | 120 | 0 | 26.80 | 4.4776 | 75.3583 | 62.80% | |||||||
| 6 | Chambers, Jim | 8 | C | Open | 110 | 20 | 24.26 | 3.7098 | 62.4362 | 52.03% | |||||||
| 7 | Willis, Roger | 6 | U | Limited | 120 | 0 | 35.41 | 3.3889 | 57.0354 | 47.53% | |||||||
| 8 | Gibbs, Matt | 5 | U | Limited | 120 | 0 | 42.74 | 2.8077 | 47.2538 | 39.38% | |||||||
| 9 | Parson, Donald | 7 | U | Limited | 120 | 0 | 42.94 | 2.7946 | 47.0333 | 39.19% | |||||||
| 10 | Walker, James | 2 | D | Limited | 120 | 0 | 44.49 | 2.6972 | 45.3940 | 37.83% | |||||||
| 11 | Snell, Rod | 12 | D | Limited | 120 | 0 | 51.85 | 2.3144 | 38.9515 | 32.46% | |||||||
| 12 | Walker, Aaron | 1 | U | Open | 115 | 10 | 56.15 | 1.8700 | 31.4722 | 26.23% | |||||||
Stage 3-Remainders III
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Langille, David | 9 | A | Limited | 100 | 0 | 14.77 | 6.7705 | 100.0000 | 100.00% | |||||||
| 2 | Martin, Glenn | 3 | B | Open | 100 | 0 | 15.22 | 6.5703 | 97.0431 | 97.04% | |||||||
| 3 | Chambers, Jim | 8 | C | Open | 100 | 0 | 18.34 | 5.4526 | 80.5347 | 80.53% | |||||||
| 4 | Beauchamp***, Phil | 10 | B | Limited | 100 | 0 | 22.25 | 4.4944 | 66.3821 | 66.38% | |||||||
| 5 | Martin, Seth | 4 | D | Limited | 100 | 0 | 22.38 | 4.4683 | 65.9966 | 66.00% | |||||||
| 6 | Porter, Robert | 11 | A | Single Stack | 100 | 0 | 30.31 | 3.2992 | 48.7290 | 48.73% | |||||||
| 7 | Willis, Roger | 6 | U | Limited | 100 | 0 | 31.16 | 3.2092 | 47.3997 | 47.40% | |||||||
| 8 | Walker, James | 2 | D | Limited | 100 | 0 | 35.86 | 2.7886 | 41.1875 | 41.19% | |||||||
| 9 | Gibbs, Matt | 5 | U | Limited | 100 | 0 | 36.12 | 2.7685 | 40.8906 | 40.89% | |||||||
| 10 | Snell, Rod | 12 | D | Limited | 100 | 0 | 40.39 | 2.4759 | 36.5689 | 36.57% | |||||||
| 11 | Parson, Donald | 7 | U | Limited | 100 | 0 | 70.11 | 1.4263 | 21.0664 | 21.07% | |||||||
| 12 | Walker, Aaron | 1 | U | Open | 80 | 40 | 76.32 | 0.5241 | 7.7409 | 7.74% | |||||||
Stage 4 - Remainders IV
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Langille, David | 9 | A | Limited | 76 | 0 | 15.72 | 4.8346 | 90.0000 | 100.00% | |||||||
| 2 | Porter, Robert | 11 | A | Single Stack | 77 | 0 | 18.14 | 4.2448 | 79.0204 | 87.80% | |||||||
| 3 | Martin, Glenn | 3 | B | Open | 68 | 10 | 16.19 | 3.5825 | 66.6911 | 74.10% | |||||||
| 4 | Chambers, Jim | 8 | C | Open | 64 | 10 | 15.48 | 3.4884 | 64.9394 | 72.15% | |||||||
| 5 | Martin, Seth | 4 | D | Limited | 75 | 0 | 28.45 | 2.6362 | 49.0750 | 54.53% | |||||||
| 6 | Walker, James | 2 | D | Limited | 71 | 10 | 23.18 | 2.6316 | 48.9894 | 54.43% | |||||||
| 7 | Gibbs, Matt | 5 | U | Limited | 66 | 10 | 24.64 | 2.2727 | 42.3082 | 47.01% | |||||||
| 8 | Snell, Rod | 12 | D | Limited | 61 | 10 | 24.47 | 2.0842 | 38.7991 | 43.11% | |||||||
| 9 | Walker, Aaron | 1 | U | Open | 65 | 10 | 26.50 | 2.0755 | 38.6371 | 42.93% | |||||||
| 10 | Parson, Donald | 7 | U | Limited | 47 | 30 | 28.87 | 0.5888 | 10.9610 | 12.18% | |||||||
| 11 | Beauchamp***, Phil | 10 | B | Limited | 53 | 50 | 16.49 | 0.1819 | 3.3862 | 3.76% | |||||||
| 12 | Willis, Roger | 6 | U | Limited | 43 | 40 | 23.10 | 0.1299 | 2.4182 | 2.69% | |||||||
Stage 5 - Seven CM 08-04 Classifier
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chambers, Jim | 8 | C | Open | 33 | 0 | 3.86 | 8.5492 | 35.0000 | 100.00% | |||||||
| 2 | Langille, David | 9 | A | Limited | 34 | 0 | 4.26 | 7.9812 | 32.6746 | 93.36% | |||||||
| 3 | Porter, Robert | 11 | A | Single Stack | 34 | 0 | 4.82 | 7.0539 | 28.8783 | 82.51% | |||||||
| 4 | Martin, Seth | 4 | D | Limited | 33 | 0 | 5.07 | 6.5089 | 26.6471 | 76.13% | |||||||
| 5 | Beauchamp***, Phil | 10 | B | Limited | 31 | 0 | 5.24 | 5.9160 | 24.2198 | 69.20% | |||||||
| 6 | Walker, James | 2 | D | Limited | 29 | 0 | 5.94 | 4.8822 | 19.9875 | 57.11% | |||||||
| 7 | Martin, Glenn | 3 | B | Open | 29 | 10 | 4.01 | 4.7382 | 19.3980 | 55.42% | |||||||
| 8 | Willis, Roger | 6 | U | Limited | 28 | 10 | 5.08 | 3.5433 | 14.5061 | 41.45% | |||||||
| 9 | Walker, Aaron | 1 | U | Open | 30 | 0 | 8.95 | 3.3520 | 13.7229 | 39.21% | |||||||
| 10 | Snell, Rod | 12 | D | Limited | 26 | 10 | 6.21 | 2.5765 | |||||||||