Indian Territory Practical Shooters Club
1st Sunday Match Results
July 6th, 2008 IPSC Match"
Combined Results
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Glenn | TY25080 | B | Open | Major | Senior | 592.6343 | 100.000% | |||||||||||
| 2 | Martin, Seth | A40356 | C | Open | Major | 587.3331 | 99.105% | ||||||||||||
| 3 | Dumas, Jack | TY38147 | A | Open | Major | 575.0586 | 97.034% | ||||||||||||
| 4 | Graham, Jack | A19503 | M | Single Stack | Major | 526.3306 | 88.812% | ||||||||||||
| 5 | Beauchamp, Phil | L1675 | B | Limited | Minor | 466.5511 | 78.725% | ||||||||||||
| 6 | Reyna, Rudy | TY54893 | C | Limited | Major | 460.6490 | 77.729% | ||||||||||||
| 7 | Walker, James | A57052 | C | Limited | Major | 398.3890 | 67.223% | ||||||||||||
| 8 | Davis, Nathan | U | Limited | Major | 381.0625 | 64.300% | |||||||||||||
| 9 | Booher, Brandon | Pen | U | Limited | Minor | 315.3835 | 53.217% | ||||||||||||
| 10 | Walker, Aaron | A60218 | D | Limited | Major | 304.3648 | 51.358% | ||||||||||||
| 11 | Roberge, Ron | U | Production | Minor | 175.3848 | 29.594% | |||||||||||||
| 12 | Roberge, Phil | U | Limited | Minor | 94.7163 | 15.982% | |||||||||||||
Stage 1- Work Crew
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Graham, Jack | 10 | M | Single Stack | 155 | 0 | 14.12 | 10.9773 | 160.0000 | 100.00% | |||||||
| 2 | Martin, Seth | 2 | C | Open | 150 | 0 | 13.81 | 10.8617 | 158.3151 | 98.95% | |||||||
| 3 | Dumas, Jack | 11 | A | Open | 146 | 10 | 12.60 | 10.7937 | 157.3239 | 98.33% | |||||||
| 4 | Martin, Glenn | 1 | B | Open | 150 | 0 | 14.89 | 10.0739 | 146.8325 | 91.77% | |||||||
| 5 | Reyna, Rudy | 7 | C | Limited | 143 | 10 | 13.55 | 9.8155 | 143.0661 | 89.42% | |||||||
| 6 | Walker, Aaron | 5 | D | Limited | 141 | 0 | 15.24 | 9.2520 | 134.8528 | 84.28% | |||||||
| 7 | Davis, Nathan | 12 | U | Limited | 154 | 0 | 17.44 | 8.8303 | 128.7063 | 80.44% | |||||||
| 8 | Beauchamp, Phil | 9 | B | Limited | 150 | 0 | 18.95 | 7.9156 | 115.3741 | 72.11% | |||||||
| 9 | Walker, James | 6 | C | Limited | 150 | 0 | 19.17 | 7.8247 | 114.0492 | 71.28% | |||||||
| 10 | Booher, Brandon | 3 | U | Limited | 145 | 10 | 21.58 | 6.2558 | 91.1816 | 56.99% | |||||||
| 11 | Roberge, Ron | 4 | U | Production | 138 | 0 | 51.99 | 2.6544 | 38.6893 | 24.18% | |||||||
| 12 | Roberge, Phil | 8 | U | Limited | 150 | 0 | 64.02 | 2.3430 | 34.1505 | 21.34% | |||||||
Stage 2-Work Crew II
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Glenn | 1 | B | Open | 160 | 0 | 0 | 160.0000 | 160.0000 | 100.00% | |||||||
| Tie | Reyna, Rudy | 7 | C | Limited | 160 | 0 | 0 | 160.0000 | 160.0000 | 100.00% | |||||||
| Tie | Dumas, Jack | 11 | A | Open | 160 | 0 | 0 | 160.0000 | 160.0000 | 100.00% | |||||||
| Tie | Martin, Seth | 2 | C | Open | 160 | 0 | 0 | 160.0000 | 160.0000 | 100.00% | |||||||
| Tie | Beauchamp, Phil | 9 | B | Limited | 160 | 0 | 0 | 160.0000 | 160.0000 | 100.00% | |||||||
| 6 | Walker, James | 6 | C | Limited | 135 | 0 | 0 | 135.0000 | 135.0000 | 84.38% | |||||||
| 7 | Graham, Jack | 10 | M | Single Stack | 135 | 10 | 0 | 125.0000 | 125.0000 | 78.13% | |||||||
| 8 | Booher, Brandon | 3 | U | Limited | 115 | 0 | 0 | 115.0000 | 115.0000 | 71.88% | |||||||
| 9 | Davis, Nathan | 12 | U | Limited | 110 | 0 | 0 | 110.0000 | 110.0000 | 68.75% | |||||||
| 10 | Walker, Aaron | 5 | D | Limited | 75 | 0 | 0 | 75.0000 | 75.0000 | 46.88% | |||||||
| 11 | Roberge, Ron | 4 | U | Production | 60 | 0 | 0 | 60.0000 | 60.0000 | 37.50% | |||||||
| 12 | Roberge, Phil | 8 | U | Limited | 30 | 0 | 0 | 30.0000 | 30.0000 | 18.75% | |||||||
Stage 3- Work Crew III
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Seth | 2 | C | Open | 91 | 0 | 16.19 | 5.6208 | 100.0000 | 100.00% | |||||||
| 2 | Dumas, Jack | 11 | A | Open | 93 | 0 | 16.79 | 5.5390 | 98.5447 | 98.54% | |||||||
| 3 | Martin, Glenn | 1 | B | Open | 93 | 0 | 16.92 | 5.4965 | 97.7886 | 97.79% | |||||||
| 4 | Graham, Jack | 10 | M | Single Stack | 95 | 0 | 17.73 | 5.3582 | 95.3281 | 95.33% | |||||||
| 5 | Beauchamp, Phil | 9 | B | Limited | 94 | 0 | 22.18 | 4.2381 | 75.4003 | 75.40% | |||||||
| 6 | Walker, James | 6 | C | Limited | 97 | 0 | 29.58 | 3.2792 | 58.3404 | 58.34% | |||||||
| 7 | Davis, Nathan | 12 | U | Limited | 94 | 0 | 31.60 | 2.9747 | 52.9231 | 52.92% | |||||||
| 8 | Reyna, Rudy | 7 | C | Limited | 94 | 0 | 32.11 | 2.9274 | 52.0816 | 52.08% | |||||||
| 9 | Booher, Brandon | 3 | U | Limited | 92 | 0 | 35.89 | 2.5634 | 45.6056 | 45.61% | |||||||
| 10 | Roberge, Ron | 4 | U | Production | 78 | 0 | 36.57 | 2.1329 | 37.9466 | 37.95% | |||||||
| 11 | Walker, Aaron | 5 | D | Limited | 77 | 30 | 31.30 | 1.5016 | 26.7151 | 26.72% | |||||||
| 12 | Roberge, Phil | 8 | U | Limited | 57 | 50 | 117.78 | 0.0594 | 1.0568 | 1.06% | |||||||
Stage 4 - Work Crew IV
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Glenn | 1 | B | Open | 123 | 0 | 17.24 | 7.1346 | 130.0000 | 100.00% | |||||||
| 2 | Martin, Seth | 2 | C | Open | 123 | 0 | 18.73 | 6.5670 | 119.6577 | 92.04% | |||||||
| 3 | Dumas, Jack | 11 | A | Open | 110 | 10 | 18.37 | 5.4437 | 99.1900 | 76.30% | |||||||
| 4 | Reyna, Rudy | 7 | C | Limited | 110 | 0 | 22.87 | 4.8098 | 87.6397 | 67.42% | |||||||
| 5 | Graham, Jack | 10 | M | Single Stack | 110 | 10 | 21.11 | 4.7371 | 86.3150 | 66.40% | |||||||
| 6 | Walker, James | 6 | C | Limited | 121 | 0 | 28.40 | 4.2606 | 77.6327 | 59.72% | |||||||
| 7 | Beauchamp, Phil | 9 | B | Limited | 101 | 10 | 21.89 | ||||||||||