Indian Territory Practical Shooters Club

1st Sunday Match Results

June 1st, 2008 IPSC Match"

Combined Results

Place Name     USPSA Class Division PF   Lady Mil Law For   Age   Match Pts Match %
1 Martin, Greg A48841 B Open Major   623.6264 100.000%
2 Martin, Glenn TY25080 B Open Major Senior 561.2855 90.003%
3 Dumas, Jack TY38147 A Open Major   503.8129 80.788%
4 Graham, Jack A19503 M Single Stack Major   494.3369 79.268%
5 Martin, Seth A40356 C Open Major   480.7476 77.089%
6 Willis, Roger A54642 C Limited Major   395.9596 63.493%
7 Davis, Nathan   U Open Major   254.6618 40.836%
8 Hood, Nick   U Limited Minor   223.3232 35.810%
9 Nicolls, Chris   U Limited Major   88.9345 14.261%

Stage 1- Work Crew

Place Name No. Class Division Points   Pen. Time Hit Factor   Stage Pts Stage %
1 Martin, Greg 2 B Open 147   0 12.23 12.0196   155.0000 100.00%
2 Martin, Glenn 1 B Open 151   0 15.34 9.8435   126.9379 81.90%
3 Graham, Jack 5 M Single Stack 143   0 14.90 9.5973   123.7630 79.85%
4 Dumas, Jack 6 A Open 153   0 18.26 8.3790   108.0523 69.71%
5 Martin, Seth 3 C Open 149   0 20.18 7.3835   95.2147 61.43%
6 Willis, Roger 7 C Limited 146   0 21.43 6.8129   87.8565 56.68%
7 Davis, Nathan 9 U Open 153   0 38.13 4.0126   51.7449 33.38%
8 Hood, Nick 4 U Limited 138   10 42.19 3.0339   39.1240 25.24%
9 Nicolls, Chris 8 U Limited 146   10 81.72 1.6642   21.4609 13.85%

Stage 2-Work Crew II

Place Name No. Class Division Points   Pen. Time Hit Factor   Stage Pts Stage %
1 Martin, Greg 2 B Open 140   0 14.27 9.8108   150.0000 100.00%
2 Martin, Glenn 1 B Open 137   0 15.58 8.7933   134.4432 89.63%
3 Martin, Seth 3 C Open 143   0 20.30 7.0443   107.7022 71.80%
4 Graham, Jack 5 M Single Stack 134   20 17.45 6.5330   99.8848 66.59%
5 Dumas, Jack 6 A Open 145   0 23.99 6.0442   92.4114 61.61%
6 Willis, Roger 7 C Limited 141   0 23.92 5.8946   90.1241 60.08%
7 Davis, Nathan 9 U Open 149   0 34.06 4.3746   66.8845 44.59%
8 Hood, Nick 4 U Limited 130   0 60.37 2.1534   32.9239 21.95%
9 Nicolls, Chris 8 U Limited 127   10 71.03 1.6472   25.1845 16.79%

Stage 3- Work Crew III

Place Name No. Class Division Points   Pen. Time Hit Factor   Stage Pts Stage %
1 Dumas, Jack 6 A Open 120   0 25.87 4.6386   120.0000 100.00%
2 Martin, Greg 2 B Open 120   0 27.40 4.3796   113.2997 94.42%
3 Martin, Glenn 1 B Open 120   0 27.62 4.3447   112.3968 93.66%
4 Graham, Jack 5 M Single Stack 120   0 34.21 3.5077   90.7438 75.62%
5 Willis, Roger 7 C Limited 120   0 38.91 3.0840   79.7827 66.49%
6 Martin, Seth 3 C Open 120   0 40.67 2.9506   76.3317 63.61%
7 Davis, Nathan 9 U Open 120   0 55.56 2.1598   55.8738 46.56%
8 Hood, Nick 4 U Limited 120   0 59.53 2.0158   52.1485 43.46%
9 Nicolls, Chris 8 U Limited 65   110 110.35 0   0.0000 0.00%

Stage 4 - Work Crew IV

Place Name No. Class Division Points   Pen. Time Hit Factor   Stage Pts Stage %
1 Martin, Greg 2 B Open 136   0 17.05 7.9765   150.0000 100.00%
2 Martin, Seth 3 C Open 133   0 16.97 7.8374   147.3842 98.26%
3 Graham, Jack 5 M Single Stack 139   0 18.84 7.3779   138.7432 92.50%
4 Martin, Glenn 1 B Open 143   0 19.50 7.3333   137.9045 91.94%
5 Dumas, Jack 6 A Open 124   10 17.38 6.5593   123.3492 82.23%
6 Willis, Roger 7 C Limited 133   0 25.07 5.3051   99.7637 66.51%
7 Hood, Nick 4 U Limited 126   0 33.92 3.7146   69.8539 46.57%
8 Davis, Nathan 9 U Open 124   40 30.21 2.7805   52.2880 34.86%
9 Nicolls, Chris 8 U Limited 126   20 48.53 2.1842   41.0744 27.38%

Stage 5 - Classifier

Place Name No. Class Division Points   Pen. Time Hit Factor   Stage Pts Stage %
1 Dumas, Jack 6 A Open 55   0 6.44 8.5404   60.0000 100.00%
2 Martin, Greg 2 B Open 53   0 6.73 7.8752   55.3267 92.21%
3 Martin, Seth 3 C Open 57   0 7.40 7.7027   54.1148 90.19%
4 Martin, Glenn 1 B Open 49   0 6.94 7.0605   49.6031 82.67%
5 Graham, Jack 5 M Single Stack 49   10 6.65 5.8647   41.2021 68.67%
6 Willis, Roger 7 C Limited 50   0 9.14 5.4705   38.4326 64.05%
7 Hood, Nick 4 U Limited 46   0 11.04 4.1667   29.2729 48.79%
8 Davis, Nathan 9 U Open 53   0 13.36 3.9671   27.8706 46.45%
9 Nicolls, Chris 8 U Limited 24   20 23.14 0.1729   1.2147 2.02%

HOME