Indian Territory Practical Shooters Club

1st Sunday Match Results

March, 2nd 2008 "Special Classifier Match"

Combined Results

Place Name       Class Division PF   Lady Mil Law For   Age   Match Pts Match %
1 White, James U Single Stack Major   715.3651 100.000%
2 Martin, Glenn B Open Major Senior 710.9355 99.381%
3 Dumas, Jack A Open Major   702.1692 98.155%
4 Martin, Greg B Open Major   684.5683 95.695%
5 Martin, Seth U Open Major   682.8789 95.459%
6 Dwyer, Jed U Limited Major   678.9685 94.912%
7 Beauchamp, Phil B Limited Minor   651.4205 91.061%
8 Holding, Earl C Limited Major Super Senior 577.3282 80.704%
9 Graham, Jack U Single Stack Major   568.2916 79.441%
10 Willis, Roger U Limited Major   466.7724 65.250%
11 Gilleland, Dennis B Production Minor Senior 456.5548 63.821%
12 Walker, James U Production Minor   454.5497 63.541%
13 Walker, Aaron U Open Minor   373.3206 52.186%
14 Martin, Emily D Open Major   354.7333 49.588%
15 Holding, Rex A Production Minor   352.9905 49.344%
16 Singletary, Jim U Open Major Super Senior 341.6003 47.752%
17 Wille, Alton D Limited Minor Super Senior 331.5956 46.353%
18 Chadwick, John U Single Stack Major   323.7219 45.253%

Stage 1- Riverdale Standards

Place Name No. Class Division Points   Pen. Time Hit Factor   Stage Pts Stage %
1 White, James 6 U Single Stack 86   0 15.21 5.6542   100.0000 100.00%
2 Martin, Greg 16 B Open 87   0 18.54 4.6926   82.9932 82.99%
3 Beauchamp, Phil 10 B Limited 92   0 22.77 4.0404   71.4584 71.46%
4 Martin, Seth 17 U Open 90   10 21.06 3.7987   67.1837 67.18%
5 Dwyer, Jed 9 U Limited 88   10 20.75 3.7590   66.4816 66.48%
6 Gilleland, Dennis 8 B Production 81   10 21.27 3.3380   59.0358 59.04%
7 Chadwick, John 4 U Single Stack 96   0 29.24 3.2832   58.0666 58.07%
8 Willis, Roger 11 U Limited 90   10 25.91 3.0876   54.6072 54.61%
9 Holding, Earl 13 C Limited 79   10 23.84 2.8943   51.1885 51.19%
10 Graham, Jack 14 U Single Stack 71   30 15.76 2.6015   46.0100 46.01%
11 Walker, James 2 U Production 71   10 24.80 2.4597   43.5022 43.50%
12 Singletary, Jim 5 U Open 95   0 38.75 2.4516   43.3589 43.36%
13 Martin, Glenn 18 B Open 72   30 17.37 2.4180   42.7647 42.76%
14 Holding, Rex 12 A Production 59   10 20.86 2.3490   41.5443 41.54%
15 Wille, Alton 3 D Limited 68   40 23.24 1.2048   21.3081 21.31%
16 Dumas, Jack 15 A Open 70   50 19.58 1.0215   18.0662 18.07%
17 Martin, Emily 19 D Open 77   40 44.29 0.8354   14.7749 14.77%
18 Walker, Aaron 1 U Open 35   90 18.59 0   0.0000 0.00%

Stage 2-Hillbilton Drill

Place Name No. Class Division Points   Pen. Time Hit Factor   Stage Pts Stage %
1 Holding, Rex 12 A Production 56   0 7.40 7.5676   60.0000 100.00%
2 Dumas, Jack 15 A Open 59   0 9.47 6.2302   49.3964 82.33%
3 White, James 6 U Single Stack 57   0 9.49 6.0063   47.6212 79.37%
4 Beauchamp, Phil 10 B Limited 60   0 10.74 5.5866   44.2936 73.82%
5 Martin, Seth 17 U Open 59   0 10.60 5.5660   44.1302 73.55%
6 Martin, Greg 16 B Open 52   10 7.73 5.4334   43.0789 71.80%
7 Dwyer, Jed 9 U Limited 59   0 11.44 5.1573   40.8898 68.15%
8 Willis, Roger 11 U Limited 52   0 10.28 5.0584   40.1057 66.84%
9 Holding, Earl 13 C Limited 55   0 11.25 4.8889   38.7618 64.60%
10 Martin, Emily 19 D Open 53   0 11.12 4.7662   37.7890 62.98%
11 Martin, Glenn 18 B Open 52   10 8.85 4.7458   37.6273 62.71%
12 Gilleland, Dennis 8 B Production 52   0 11.12 4.6763   37.0762 61.79%
13 Graham, Jack 14 U Single Stack 57   0 12.39 4.6005   36.4752 60.79%
14 Walker, James 2 U Production 52   0 12.34 4.2139   33.4101 55.68%
15 Chadwick, John 4 U Single Stack 55   0 18.78 2.9286   23.2195 38.70%
16 Singletary, Jim 5 U Open 55   0 19.29 2.8512   22.6058 37.68%
17 Walker, Aaron 1 U Open 50   10 15.86 2.5221   19.9966 33.33%
18 Wille, Alton 3 D Limited 58   20 17.06 2.2274   17.6600 29.43%

Stage 3- Works For Me

Place Name No. Class Division Points   Pen. Time Hit Factor   Stage Pts Stage %
1 Dumas, Jack 15 A Open 57   0 7.37 7.7341   60.0000 100.00%
2 Martin, Glenn 18 B Open 56