Indian Territory Practical Shooters Club
1st Sunday Match Results
May 4th, 2008 IPSC Match"
Combined Results
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Greg | A48841 | B | Open | Major | 741.5780 | 100.000% | ||||||||||||
| 2 | Martin, Glenn | TY25080 | B | Open | Major | Senior | 676.0544 | 91.164% | |||||||||||
| 3 | Martin, Seth | A40356 | D | Limited 10 | Major | 550.8083 | 74.275% | ||||||||||||
| 4 | Reyna, Rudy | TY54893 | C | Limited | Major | 520.6480 | 70.208% | ||||||||||||
| 5 | Walker, James | A57052 | C | Limited 10 | Major | 422.7739 | 57.010% | ||||||||||||
| 6 | Willis, Roger | A54642 | C | Limited 10 | Major | 419.8073 | 56.610% | ||||||||||||
| 7 | Wille, Alton | TY48394 | D | Limited | Major | Super Senior | 405.2433 | 54.646% | |||||||||||
| 8 | Darden, JD | U | Limited | Major | 394.2936 | 53.170% | |||||||||||||
| 9 | Walker, Aaron | A60218 | D | Limited | Major | 389.5621 | 52.532% | ||||||||||||
| 10 | Martin, Emily | A57946 | D | Open | Major | 379.9401 | 51.234% | ||||||||||||
| 11 | Lessard, Mike | TY55992 | D | Limited | Major | 252.6851 | 34.074% | ||||||||||||
| 12 | Nuggent, David | U | Limited | Minor | 232.9628 | 31.414% | |||||||||||||
Stage 1- Work Crew
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Greg | 3 | B | Open | 147 | 0 | 11.91 | 12.3426 | 160.0000 | 100.00% | |||||||
| 2 | Martin, Glenn | 1 | B | Open | 145 | 0 | 12.55 | 11.5538 | 149.7746 | 93.61% | |||||||
| 3 | Reyna, Rudy | 8 | C | Limited | 144 | 10 | 13.17 | 10.1746 | 131.8957 | 82.43% | |||||||
| 4 | Walker, James | 7 | C | Limited 10 | 152 | 0 | 17.57 | 8.6511 | 112.1462 | 70.09% | |||||||
| 5 | Martin, Seth | 2 | D | Limited 10 | 157 | 0 | 19.54 | 8.0348 | 104.1570 | 65.10% | |||||||
| 6 | Walker, Aaron | 6 | D | Limited | 150 | 10 | 17.95 | 7.7994 | 101.1054 | 63.19% | |||||||
| 7 | Wille, Alton | 9 | D | Limited | 149 | 0 | 23.60 | 6.3136 | 81.8447 | 51.15% | |||||||
| 8 | Darden, JD | 12 | U | Limited | 158 | 0 | 31.22 | 5.0609 | 65.6056 | 41.00% | |||||||
| 9 | Martin, Emily | 4 | D | Open | 147 | 0 | 30.16 | 4.8740 | 63.1828 | 39.49% | |||||||
| 10 | Lessard, Mike | 5 | D | Limited | 152 | 0 | 34.08 | 4.4601 | 57.8173 | 36.14% | |||||||
| 11 | Nuggent, David | 11 | U | Limited | 152 | 0 | 42.35 | 3.5891 | 46.5263 | 29.08% | |||||||
| 12 | Willis, Roger | 10 | C | Limited 10 | 144 | 30 | 36.40 | 3.1319 | 40.5995 | 25.37% | |||||||
Stage 2-Work Crew II
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Glenn | 1 | B | Open | 152 | 0 | 19.74 | 7.7001 | 155.0000 | 100.00% | |||||||
| 2 | Martin, Greg | 3 | B | Open | 150 | 0 | 19.92 | 7.5301 | 151.5780 | 97.79% | |||||||
| 3 | Willis, Roger | 10 | C | Limited 10 | 152 | 0 | 33.62 | 4.5211 | 91.0080 | 58.71% | |||||||
| 4 | Martin, Seth | 2 | D | Limited 10 | 141 | 10 | 29.42 | 4.4528 | 89.6331 | 57.83% | |||||||
| 5 | Martin, Emily | 4 | D | Open | 146 | 0 | 36.43 | 4.0077 | 80.6734 | 52.05% | |||||||
| 6 | Darden, JD | 12 | U | Limited | 145 | 0 | 37.77 | 3.8390 | 77.2776 | 49.86% | |||||||
| 7 | Walker, Aaron | 6 | D | Limited | 142 | 10 | 38.63 | 3.4170 | 68.7829 | 44.38% | |||||||
| 8 | Reyna, Rudy | 8 | C | Limited | 144 | 10 | 40.80 | 3.2843 | 66.1117 | 42.65% | |||||||
| 9 | Wille, Alton | 9 | D | Limited | 143 | 10 | 44.21 | 3.0084 | 60.5579 | 39.07% | |||||||
| 10 | Walker, James | 7 | C | Limited 10 | 141 | 0 | 49.30 | 2.8600 | 57.5707 | 37.14% | |||||||
| 11 | Lessard, Mike | 5 | D | Limited | 148 | 0 | 75.27 | 1.9663 | 39.5808 | 25.54% | |||||||
| 12 | Nuggent, David | 11 | U | Limited | 129 | 40 | 93.50 | 0.9519 | 19.1614 | 12.36% | |||||||
Stage 3- Work Crew III
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Seth | 2 | D | Limited 10 | 160 | 0 | 0 | 160.0000 | 160.0000 | 100.00% | |||||||
| Tie | Martin, Glenn | 1 | B | Open | 160 | 0 | 0 | 160.0000 | 160.0000 | 100.00% | |||||||
| Tie | Martin, Greg | 3 | B | Open | 160 | 0 | 0 | 160.0000 | 160.0000 | 100.00% | |||||||
| 4 | Willis, Roger | 10 | C | Limited 10 | 145 | 0 | 0 | 145.0000 | 145.0000 | 90.63% | |||||||
| Tie | Reyna, Rudy | 8 | C | Limited | 145 | 0 | 0 | 145.0000 | 145.0000 | 90.63% | |||||||
| 6 | Wille, Alton | 9 | D | Limited | 130 | 0 | 0 | 130.0000 | 130.0000 | 81.25% | |||||||
| 7 | Darden, JD | 12 | U | Limited | 115 | 0 | 0 | 115.0000 | 115.0000 | 71.88% | |||||||
| Tie | Walker, James | 7 | C | Limited 10 | 115 | 0 | 0 | 115.0000 | 115.0000 | 71.88% | |||||||
| 9 | Martin, Emily | 4 | D | Open | 110 | 0 | 0 | 110.0000 | 110.0000 | 68.75% | |||||||
| 10 | Walker, Aaron | 6 | D | Limited | 90 | 0 | 0 | 90.0000 | 90.0000 | 56.25% | |||||||
| 11 | Nuggent, David | 11 | U | Limited | 75 | 0 | 0 | 75.0000 | 75.0000 | 46.88% | |||||||
| 12 | Lessard, Mike | 5 | D | Limited | 65 | 0 | 0 | 65.0000 | 65.0000 | 40.63% | |||||||
Stage 4 - Work Crew IV
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Greg | 3 | B | Open | 60 | 0 | 5.09 | 11.7878 | 65.0000 | 100.00% | |||||||
| 2 | Martin, Seth | 2 | D | Limited 10 | 61 | 0 | 5.24 | 11.6412 | 64.1916 | 98.76% | |||||||
| 3 | Walker, Aaron | 6 | D | Limited | 61 | 0 | 5.81 | 10.4991 | 57.8939 | 89.07% | |||||||
| 4 | Darden, JD | 12 | U | Limited | 56 | 0 | 7.09 | 7.8984 | 43.5532 | 67.00% | |||||||
| 5 | Lessard, Mike | 5 | D | Limited | 58 | 0 | 7.38 | 7.8591 | 43.3365 | 66.67% | |||||||
| 6 | Wille, Alton | 9 | D | Limited | 61 | 0 | 7.84 | 7.7806 | 42.9036 | 66.01% | |||||||
| 7 | Walker, James | 7 | C | Limited 10 | 62 | 0 | 8.11 | 7.6449 | 42.1553 | 64.85% | |||||||
| 8 | Willis, Roger | 10 | C | Limited 10 | 65 | 0 | 8.88 | 7.3198 | 40.3627 | 62.10% | |||||||
| 9 | Martin, Glenn | 1 | B | Open | 51 | 10 | 6.10 | 6.7213 | 37.0624 | 57.02% | |||||||
| 10 | Reyna, Rudy | 8 | C | Limited | 59 | 0 | 9.35 | 6.3102 | 34.7956 | 53.53% | |||||||
| 11 | Nuggent, David | 11 | U | Limited | 63 | 0 | 10.32 | 6.1047 | 33.6624 | 51.79% | |||||||
| 12 | Martin, Emily | 4 | D | Open | 48 | 20 | 7.33 | 3.8199 | 21.0636 | 32.41% | |||||||
Stage 5 - Work Crew V
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Greg | 3 | B | Open | 116 | 10 | 14.04 | 7.5499 | 130.0000 | 100.00% | |||||||
| 2 | Martin, Glenn | 1 | B | Open | 123 | 0 | 16.31 | 7.5414 | 129.8536 | 99.89% | |||||||
| 3 | Martin, Seth | 2 | D | Limited 10 | 125 | 0 | 19.38 | 6.4499 | 111.0594 | 85.43% | |||||||
| 4 | Reyna, Rudy | 8 | C | Limited | 114 | 10 | 17.89 | 5.8133 | 100.0979 | 77.00% | |||||||
| 5 | Martin, Emily | 4 | D | Open | 114 | 0 | 21.42 | 5.3221 | 91.6400 | 70.49% | |||||||
| 6 | Wille, Alton | 9 | D | Limited | 117 | 0 | 22.40 | 5.2232 | 89.9371 | 69.18% | |||||||
| 7 | Walker, James | 7 | C | Limited 10 | 122 | 0 | 27.03 | 4.5135 | 77.7169 | 59.78% | |||||||
| 8 | Walker, Aaron | 6 | D | Limited | 106 | ||||||||||||