Indian Territory Practical Shooters Club
3rd Saturday Match Results
September 20th, 2008
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Glenn | TY25080 | B | Open | Major | Senior | 563.4740 | 100.000% | |||||||||||
| 2 | Dumas, Jack | TY38147 | A | Open | Major | 527.0594 | 93.537% | ||||||||||||
| 3 | Martin, Greg | A48841 | B | Open | Major | 495.0928 | 87.864% | ||||||||||||
| 4 | Martin, Seth | A40356 | C | Open | Major | 435.1095 | 77.219% | ||||||||||||
| 5 | Graham, Jack | A19503 | M | Single Stack | Major | 412.9002 | 73.278% | ||||||||||||
| 6 | Reyna, Rudy | TY54893 | C | Limited | Major | 390.3476 | 69.275% | ||||||||||||
| 7 | Walker, James | A57052 | C | Limited | Major | 338.8804 | 60.141% | ||||||||||||
| 8 | Walker, Aaron | TY60218 | D | Limited | Major | 297.1564 | 52.736% | ||||||||||||
| 9 | Beauchamp, Phil | L1675 | B | Limited | Major | 276.3494 | 49.044% | ||||||||||||
| 10 | Ford, Bernell | U | Limited | Minor | 227.0340 | 40.292% | |||||||||||||
| 11 | Baumgaertel, Everett | U | Limited | Major | 201.8043 | 35.814% | |||||||||||||
| 12 | Galloway, Dell | U | Limited | Major | 185.8882 | 32.990% | |||||||||||||
| 13 | Henten, Larry | U | Single Stack | Major | 81.1579 | 14.403% | |||||||||||||
Stage 1-Classifier V-3
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dumas, Jack | 5 | A | Open | 69 | 0 | 8.73 | 7.9038 | 70.0000 | 100.00% | |||||||
| 2 | Graham, Jack | 6 | M | Single Stack | 58 | 0 | 8.76 | 6.6210 | 58.6389 | 83.77% | |||||||
| 3 | Martin, Glenn | 7 | B | Open | 55 | 0 | 8.60 | 6.3953 | 56.6400 | 80.91% | |||||||
| 4 | Reyna, Rudy | 1 | C | Limited | 62 | 0 | 15.79 | 3.9265 | 34.7750 | 49.68% | |||||||
| 5 | Beauchamp, Phil | 4 | B | Limited | 65 | 0 | 17.97 | 3.6171 | 32.0348 | 45.76% | |||||||
| 6 | Baumgaertel, Everett | 11 | U | Limited | 60 | 10 | 18.99 | 2.6330 | 23.3192 | 33.31% | |||||||
| 7 | Walker, Aaron | 3 | D | Limited | 52 | 20 | 12.31 | 2.5995 | 23.0225 | 32.89% | |||||||
| 8 | Martin, Greg | 8 | B | Open | 49 | 30 | 8.49 | 2.2379 | 19.8200 | 28.31% | |||||||
| 9 | Galloway, Dell | 10 | U | Limited | 57 | 20 | 19.37 | 1.9102 | 16.9177 | 24.17% | |||||||
| 10 | Walker, James | 2 | C | Limited | 52 | 20 | 19.74 | 1.6211 | 14.3573 | 20.51% | |||||||
| 11 | Henten, Larry | 13 | U | Single Stack | 50 | 40 | 67.60 | 0.1479 | 1.3099 | 1.87% | |||||||
| 12 | Ford, Bernell | 12 | U | Limited | 50 | 50 | 25.02 | 0 | 0.0000 | 0.00% | |||||||
| Tie | Martin, Seth | 9 | C | Open | 42 | 50 | 14.37 | 0 | 0.0000 | 0.00% | |||||||
Stage 2
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Greg | 8 | B | Open | 124 | 0 | 10.06 | 12.3260 | 140.0000 | 100.00% | |||||||
| 2 | Martin, Glenn | 7 | B | Open | 131 | 0 | 11.04 | 11.8659 | 134.7741 | 96.27% | |||||||
| 3 | Dumas, Jack | 5 | A | Open | 135 | 0 | 12.51 | 10.7914 | 122.5699 | 87.55% | |||||||
| 4 | Walker, James | 2 | C | Limited | 137 | 0 | 14.42 | 9.5007 | 107.9099 | 77.08% | |||||||
| 5 | Martin, Seth | 9 | C | Open | 131 | 0 | 13.85 | 9.4585 | 107.4306 | 76.74% | |||||||
| 6 | Reyna, Rudy | 1 | C | Limited | 139 | 0 | 15.93 | 8.7257 | 99.1074 | 70.79% | |||||||
| 7 | Walker, Aaron | 3 | D | Limited | 129 | 0 | 15.07 | 8.5601 | 97.2265 | 69.45% | |||||||
| 8 | Graham, Jack | 6 | M | Single Stack | 126 | 0 | 16.57 | 7.6041 | 86.3682 | 61.69% | |||||||
| 9 | Galloway, Dell | 10 | U | Limited | 138 | 0 | 20.41 | 6.7614 | 76.7967 | 54.85% | |||||||
| 10 | Baumgaertel, Everett | 11 | U | Limited | 136 | 0 | 22.45 | 6.0579 | 68.8063 | 49.15% | |||||||
| 11 | Ford, Bernell | 12 | U | Limited | 138 | 0 | 25.07 | 5.5046 | 62.5218 | 44.66% | |||||||
| 12 | Beauchamp, Phil | 4 | B | Limited | 139 | 0 | 26.00 | 5.3462 | 60.7227 | 43.37% | |||||||
| 13 | Henten, Larry | 13 | U | Single Stack | 112 | 40 | 44.89 | 1.6039 | 18.2173 | 13.01% | |||||||
Stage 3
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Greg | 8 | B | Open | 127 | 0 | 10.56 | 12.0265 | 140.0000 | 100.00% | |||||||
| 2 | Martin, Glenn | 7 | B | Open | 136 | 0 | 12.46 | 10.9149 | 127.0599 | 90.76% | |||||||
| 3 | Dumas, Jack | 5 | A | Open | 121 | 0 | 11.72 | 10.3242 | 120.1836 | 85.85% | |||||||
| 4 | Walker, James | 2 | C | Limited | 135 | 0 | 13.92 | 9.6983 | 112.8975 | 80.64% | |||||||
| 5 | Reyna, Rudy | 1 | C | Limited | 133 | 0 | 13.98 | 9.5136 | 110.7474 | 79.11% | |||||||
| 6 | Martin, Seth | 9 | C | Open | 124 | 0 | 13.38 | 9.2676 | 107.8838 | 77.06% | |||||||
| 7 | Graham, Jack | 6 | M | Single Stack | 134 | 0 | 15.19 | 8.8216 | 102.6919 | 73.35% | |||||||
| 8 | Walker, Aaron | 3 | D | Limited | 130 | 0 | 16.00 | 8.1250 | 94.5828 | 67.56% | |||||||
| 9 | Ford, Bernell | 12 | U | Limited | 136 | 0 | 20.00 | 6.8000 | 79.1585 | 56.54% | |||||||
| 10 | Beauchamp, Phil | 4 | B | Limited | 127 | 10 | 17.77 | 6.5841 | 76.6452 | 54.75% | |||||||
| 11 | Galloway, Dell | 10 | U | Limited | 137 | 0 | 21.39 | 6.4049 | 74.5592 | 53.26% | |||||||
| 12 | Baumgaertel, Everett | 11 | U | Limited | 136 | 0 | 37.67 | 3.6103 | 42.0274 | 30.02% | |||||||
| 13 | Henten, Larry | 13 | U | Single Stack | 128 | 10 | 58.34 | 2.0226 | 23.5450 | 16.82% | |||||||
Stage 4
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Glenn | 7 | B | Open | 120 | 0 | 18.97 | 6.3258 | 120.0000 | 100.00% | |||||||
| 2 | Martin, Seth | 9 | C | Open | 120 | 0 | 19.72 | 6.0852 | 115.4358 | 96.20% | |||||||
| 3 | Dumas, Jack | 5 | A | Open | 120 | 0 | 20.37 | 5.8910 | 111.7519 | 93.13% | |||||||
| 4 | Martin, Greg | 8 | B | Open | 120 | 0 | 21.10 | 5.6872 | 107.8858 | 89.90% | |||||||
| 5 | Graham, Jack | 6 | M | Single Stack | 120 | 0 | 26.48 | 4.5317 | 85.9660 | 71.64% | |||||||
| 6 | Reyna, Rudy | 1 | C | Limited | 120 | 0 | 28.41 | 4.2239 | 80.1271 | 66.77% | |||||||
| 7 | Walker, James | 2 | C | Limited | 120 | 0 | 42.81 | 2.8031 | 53.1746 | 44.31% | |||||||
| 8 | Beauchamp, Phil | 4 | B | Limited | 120 | 0 | 43.57 | 2.7542 | 52.2470 | 43.54% | |||||||
| 9 | Ford, Bernell | 12 | U | Limited | 120 | 0 | 44.01 | 2.7267 | 51.7253 | 43.10% | |||||||
| 10 | Baumgaertel, Everett | 11 | U | Limited | 110 | 20 | 54.55 | 1.6499 | 31.2985 | 26.08% | |||||||
| 11 | Walker, Aaron | 3 | D | Limited | 120 | 0 | 80.83 | 1.4846 | 28.1628 | 23.47% | |||||||
| 12 | Henten, Larry | 13 | U | Single Stack | 120 | 0 | 113.79 | 1.0546 | 20.0057 | 16.67% | |||||||
| 13 | Galloway, Dell | 10 | U | Limited | 80 | 80 | 61.01 | 0 | 0.0000 | 0.00% | |||||||
Stage 5
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Glenn | 7 | B | Open | 120 | 0 | 13.92 | 8.6207 | 125.0000 | 100.00% | |||||||
| 2 | Martin, Seth | 9 | C | Open | 123 | 0 | 17.09 | 7.1972 | 104.3593 | 83.49% | |||||||
| 3 | Dumas, Jack | 5 | A | Open | 118 | 10 | 15.27 | 7.0727 | 102.5540 | 82.04% | |||||||
| 4 | Martin, Greg | 8 | B | Open | 113 | 0 | 18.75 | 6.0267 | 87.3870 | 69.91% | |||||||
| 5 | Graham, Jack | 6 | M | Single Stack | 120 | 0 | 21.96 | 5.4645 | 79.2352 | 63.39% | |||||||
| 6 | Reyna, Rudy | 1 | C | Limited | 122 | 0 | 26.97 | 4.5235 | 65.5907 | 52.47% | |||||||
| 7 | Beauchamp, Phil | 4 | B | Limited | 124 | 0 | 32.87 | 3.7724 | 54.6997 | 43.76% | |||||||
| 8 | Walker, Aaron | 3 | D | Limited | 114 | 0 | 30.52 | 3.7353 | 54.1618 | 43.33% | |||||||
| 9 | Walker, James | 2 | C | Limited | 116 | 0 | 33.28 | 3.4856 | 50.5411 | 40.43% | |||||||
| 10 | Baumgaertel, Everett | 11 | U | Limited | 123 | 0 | 49.06 | 2.5071 | 36.3529 | 29.08% | |||||||
| 11 | Ford, Bernell | 12 | U | Limited | 119 | 0 | 51.31 | 2.3192 | 33.6284 | 26.90% | |||||||
| 12 | Henten, Larry | 13 | U | Single Stack | 124 | 0 | 99.45 | 1.2469 | 18.0800 | 14.46% | |||||||
| 13 | Galloway, Dell | 10 | U | Limited | 101 | 10 | 74.91 | 1.2148 | 17.6146 | 14.09% | |||||||