Indian Territory Practical Shooters Club
3rd Saturday Match Results
March 15th, 2008
Overall Results
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Glenn | TY25080 | B | Open | Major | Senior | 719.9155 | 100.000% | |||||||||||
| 2 | Martin, Greg | A48841 | B | Open | Major | 611.1814 | 84.896% | ||||||||||||
| 3 | Bent, John | A41887 | B | Limited | Major | Senior | 555.6027 | 77.176% | |||||||||||
| 4 | Martin, Seth | A40356 | D | Limited | Major | 488.0883 | 67.798% | ||||||||||||
| 5 | Walker, James | A57052 | C | Limited | Major | 461.3999 | 64.091% | ||||||||||||
| 6 | Frakes, Mike | TY52493 | C | Limited | Major | 412.7581 | 57.334% | ||||||||||||
Stage 1- Glenn
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Greg | 2 | B | Open | 143 | 10 | 12.17 | 10.9285 | 160.0000 | 100.00% | |||||||
| 2 | Martin, Glenn | 1 | B | Open | 157 | 0 | 14.74 | 10.6513 | 155.9416 | 97.46% | |||||||
| 3 | Walker, James | 4 | C | Limited | 151 | 0 | 18.08 | 8.3518 | 122.2755 | 76.42% | |||||||
| 4 | Martin, Seth | 3 | D | Limited | 148 | 10 | 16.72 | 8.2536 | 120.8378 | 75.52% | |||||||
| 5 | Bent, John | 5 | B | Limited | 146 | 20 | 19.38 | 6.5015 | 95.1860 | 59.49% | |||||||
| 6 | Frakes, Mike | 6 | C | Limited | 148 | 10 | 26.47 | 5.2134 | 76.3274 | 47.70% | |||||||
Stage 2- Glenn II
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Glenn | 1 | B | Open | 158 | 0 | 16.70 | 9.4611 | 170.0000 | 100.00% | |||||||
| 2 | Bent, John | 5 | B | Limited | 160 | 0 | 21.41 | 7.4731 | 134.2790 | 78.99% | |||||||
| 3 | Walker, James | 4 | C | Limited | 151 | 0 | 22.59 | 6.6844 | 120.1074 | 70.65% | |||||||
| 4 | Frakes, Mike | 6 | C | Limited | 153 | 20 | 20.02 | 6.6434 | 119.3707 | 70.22% | |||||||
| 5 | Martin, Seth | 3 | D | Limited | 139 | 20 | 25.86 | 4.6017 | 82.6848 | 48.64% | |||||||
| 6 | Martin, Greg | 2 | B | Open | 136 | 20 | 33.28 | 3.4856 | 62.6303 | 36.84% | |||||||
Stage 3- Glenn III
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Glenn | 1 | B | Open | 110 | 0 | 16.86 | 6.5243 | 110.0000 | 100.00% | |||||||
| 2 | Martin, Greg | 2 | B | Open | 110 | 0 | 23.61 | 4.6590 | 78.5510 | 71.41% | |||||||
| 3 | Bent, John | 5 | B | Limited | 110 | 0 | 31.55 | 3.4865 | 58.7826 | 53.44% | |||||||
| 4 | Martin, Seth | 3 | D | Limited | 110 | 0 | 32.36 | 3.3993 | 57.3124 | 52.10% | |||||||
| 5 | Frakes, Mike | 6 | C | Limited | 110 | 0 | 33.85 | 3.2496 | 54.7884 | 49.81% | |||||||
| 6 | Walker, James | 4 | C | Limited | 110 | 0 | 35.16 | 3.1286 | 52.7483 | 47.95% | |||||||
Stage 4- Martins I
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Greg | 2 | B | Open | 133 | 10 | 15.49 | 7.9406 | 150.0000 | 100.00% | |||||||
| 2 | Martin, Seth | 3 | D | Limited | 144 | 0 | 19.65 | 7.3282 | 138.4316 | 92.29% | |||||||
| 3 | Bent, John | 5 | B | Limited | 146 | 0 | 20.66 | 7.0668 | 133.4937 | 89.00% | |||||||
| 4 | Martin, Glenn | 1 | B | Open | 145 | 0 | 20.64 | 7.0252 | 132.7079 | 88.47% | |||||||
| 5 | Walker, James | 4 | C | Limited | 141 | 10 | 30.09 | 4.3536 | 82.2406 | 54.83% | |||||||
| 6 | Frakes, Mike | 6 | C | Limited | 123 | 40 | 24.16 | 3.4354 | 64.8956 | 43.26% | |||||||
Stage 5- Martins II
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Greg | 2 | B | Open | 150 | 0 | 19.14 | 7.8370 | 160.0000 | 100.00% | |||||||
| 2 | Martin, Glenn | 1 | B | Open | 153 | 0 | 20.65 | 7.4092 | 151.2660 | 94.54% | |||||||
| 3 | Bent, John | 5 | B | Limited | 159 | 0 | 24.25 | 6.5567 | 133.8614 | 83.66% | |||||||
| 4 | Frakes, Mike | 6 | C | Limited | 148 | 0 | 31.03 | 4.7696 | 97.3760 | 60.86% | |||||||
| 5 | Martin, Seth | 3 | D | Limited | 147 | 10 | 31.49 | 4.3506 | 88.8217 | 55.51% | |||||||
| 6 | Walker, James | 4 | C | Limited | 138 | 10 | 31.10 | 4.1158 | 84.0281 | 52.52% | |||||||