Indian Territory Practical Shooters Club
3rd Saturday Match Results
August 21, 2010
Combined Results
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Glenn | TY25080 | B | Limited | Major | Senior | 500.1453 | 100.000% | |||||||||||
| 2 | Carpenter, Brent | U | Limited 10 | Major | 349.9560 | 69.971% | |||||||||||||
| 3 | Fong, Andy | U | Limited 10 | Minor | 339.5351 | 67.887% | |||||||||||||
| 4 | Snell, Rod | FY48098 | D | Limited | Minor | Senior | 277.3930 | 55.462% | |||||||||||
| 5 | baby, Goivana | U | Limited | Minor | 149.3439 | 29.860% | |||||||||||||
| 6 | Latham, Dave | U | Limited 10 | Major | 148.6395 | 29.719% | |||||||||||||
| 7 | Campbell, Robert | U | Limited | Minor | 140.5282 | 28.097% | |||||||||||||
Stage 1-
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Glenn | 7 | B | Limited | 99 | 0 | 14.07 | 7.0362 | 110.0000 | 100.00% | ||||||
| 2 | Carpenter, Brent | 2 | U | Limited 10 | 102 | 0 | 19.00 | 5.3684 | 83.9266 | 76.30% | ||||||
| 3 | Fong, Andy | 3 | U | Limited 10 | 106 | 0 | 29.51 | 3.5920 | 56.1553 | 51.05% | ||||||
| 4 | Latham, Dave | 4 | U | Limited 10 | 95 | 10 | 40.18 | 2.1155 | 33.0725 | 30.07% | ||||||
| 5 | Snell, Rod | 1 | D | Limited | 81 | 10 | 34.62 | 2.0508 | 32.0611 | 29.15% | ||||||
| 6 | baby, Goivana | 6 | U | Limited | 105 | 10 | 78.53 | 1.2097 | 18.9118 | 17.19% | ||||||
| 7 | Campbell, Robert | 5 | U | Limited | 64 | 40 | 41.79 | 0.5743 | 8.9783 | 8.16% | ||||||
Stage 2-
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Glenn | 7 | B | Limited | 130 | 0 | 0 | 130.0000 | 130.0000 | 100.00% | ||||||
| 2 | Carpenter, Brent | 2 | U | Limited 10 | 80 | 0 | 0 | 80.0000 | 80.0000 | 61.54% | ||||||
| Tie | Fong, Andy | 3 | U | Limited 10 | 80 | 0 | 0 | 80.0000 | 80.0000 | 61.54% | ||||||
| 4 | Latham, Dave | 4 | U | Limited 10 | 65 | 0 | 0 | 65.0000 | 65.0000 | 50.00% | ||||||
| 5 | Campbell, Robert | 5 | U | Limited | 50 | 0 | 0 | 50.0000 | 50.0000 | 38.46% | ||||||
| 6 | Snell, Rod | 1 | D | Limited | 40 | 0 | 0 | 40.0000 | 40.0000 | 30.77% | ||||||
| 7 | baby, Goivana | 6 | U | Limited | 30 | 0 | 0 | 30.0000 | 30.0000 | 23.08% | ||||||
Stage 3-
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Glenn | 7 | B | Limited | 73 | 20 | 12.37 | 4.2846 | 90.0000 | 100.00% | ||||||
| 2 | Fong, Andy | 3 | U | Limited 10 | 86 | 0 | 24.04 | 3.5774 | 75.1449 | 83.49% | ||||||
| 3 | Snell, Rod | 1 | D | Limited | 78 | 0 | 24.73 | 3.1541 | 66.2533 | 73.61% | ||||||
| 4 | Carpenter, Brent | 2 | U | Limited 10 | 86 | 0 | 27.53 | 3.1239 | 65.6190 | 72.91% | ||||||
| 5 | baby, Goivana | 6 | U | Limited | 80 | 0 | 38.25 | 2.0915 | 43.9329 | 48.81% | ||||||
| 6 | Campbell, Robert | 5 | U | Limited | 84 | 0 | 68.27 | 1.2304 | 25.8451 | 28.72% | ||||||
| 7 | Latham, Dave | 4 | U | Limited 10 | 39 | 60 | 47.76 | 0 | 0.0000 | 0.00% | ||||||
Stage 4-
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Glenn | 7 | B | Limited | 116 | 0 | 24.87 | 4.6643 | 120.0000 | 100.00% | ||||||
| 2 | Snell, Rod | 1 | D | Limited | 104 | 0 | 30.04 | 3.4621 | 89.0706 | 74.23% | ||||||
| 3 | Fong, Andy | 3 | U | Limited 10 | 118 | 0 | 34.77 | 3.3937 | 87.3109 | 72.76% | ||||||
| 4 | Carpenter, Brent | 2 | U | Limited 10 | 107 | 10 | 41.31 | 2.3481 | 60.4104 | 50.34% | ||||||
| 5 | Campbell, Robert | 5 | U | Limited | 90 | 20 | 47.92 | 1.4608 | 37.5825 | 31.32% | ||||||
| 6 | baby, Goivana | 6 | U | Limited | 95 | 10 | 59.63 | 1.4255 | 36.6743 | 30.56% | ||||||
| 7 | Latham, Dave | 4 | U | Limited 10 | 76 | 40 | 60.39 | 0.5961 | 15.3361 | 12.78% | ||||||
Stage 5- Classifier - El Presidente
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carpenter, Brent | 2 | U | Limited 10 | 54 | 0 | 9.81 | 5.5046 | 60.0000 | 100.00% | ||||||
| 2 | Martin, Glenn | 7 | B | Limited | 48 | 10 | 8.26 | 4.6005 | 50.1453 | 83.58% | ||||||
| 3 | Snell, Rod | 1 | D | Limited | 54 | 0 | 11.77 | 4.5879 | 50.0080 | 83.35% | ||||||
| 4 | Fong, Andy | 3 | U | Limited 10 | 52 | 0 | 13.85 | 3.7545 | 40.9240 | 68.21% | ||||||
| 5 | Latham, Dave | 4 | U | Limited 10 | 49 | 0 | 15.16 | 3.2322 | 35.2309 | 58.72% | ||||||
| 6 | baby, Goivana | 6 | U | Limited | 50 | 0 | 27.49 | 1.8188 | 19.8249 | 33.04% | ||||||
| 7 | Campbell, Robert | 5 | U | Limited | 48 | 0 | 28.87 | 1.6626 | 18.1223 | 30.20% | ||||||