Indian Territory Practical Shooters Club
3rd Saturday Match Results
December 18th, 2010
Overall Combined
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carpenter, Brent | A69987 | U | Limited 10 | Major | 494.9629 | 100.000% | ||||||||||||
| 2 | Rigget, Jesse | U | Production | Minor | 423.1754 | 85.496% | |||||||||||||
| 3 | Snell, Rod | FY48098 | U | Single Stack | Major | Senior | 396.4398 | 80.095% | |||||||||||
| 4 | Roberge, Ron | U | Limited 10 | Major | 212.8352 | 43.000% | |||||||||||||
Stage 1
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carpenter, Brent | 3 | U | Limited 10 | 121 | 0 | 26.42 | 4.5799 | 130.0000 | 100.00% | ||||||
| 2 | Rigget, Jesse | 1 | U | Production | 106 | 10 | 28.81 | 3.3322 | 94.5842 | 72.76% | ||||||
| 3 | Snell, Rod | 2 | U | Single Stack | 128 | 0 | 38.70 | 3.3075 | 93.8831 | 72.22% | ||||||
| 4 | Roberge, Ron | 8 | U | Limited 10 | 97 | 40 | 43.46 | 1.3116 | 37.2296 | 28.64% | ||||||
Stage 2
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carpenter, Brent | 3 | U | Limited 10 | 109 | 0 | 23.19 | 4.7003 | 120.0000 | 100.00% | ||||||
| 2 | Snell, Rod | 2 | U | Single Stack | 110 | 0 | 25.97 | 4.2357 | 108.1386 | 90.12% | ||||||
| 3 | Rigget, Jesse | 1 | U | Production | 92 | 0 | 24.32 | 3.7829 | 96.5785 | 80.48% | ||||||
| 4 | Roberge, Ron | 8 | U | Limited 10 | 106 | 10 | 46.02 | 2.0860 | 53.2562 | 44.38% | ||||||
Stage 3
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rigget, Jesse | 1 | U | Production | 70 | 0 | 15.99 | 4.3777 | 80.0000 | 100.00% | ||||||
| 2 | Carpenter, Brent | 3 | U | Limited 10 | 74 | 0 | 17.59 | 4.2069 | 76.8787 | 96.10% | ||||||
| 3 | Snell, Rod | 2 | U | Single Stack | 79 | 0 | 22.90 | 3.4498 | 63.0432 | 78.80% | ||||||
| 4 | Roberge, Ron | 8 | U | Limited 10 | 67 | 10 | 24.80 | 2.2984 | 42.0020 | 52.50% | ||||||
Stage 4
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rigget, Jesse | 1 | U | Production | 113 | 0 | 35.86 | 3.1511 | 115.0000 | 100.00% | ||||||
| 2 | Carpenter, Brent | 3 | U | Limited 10 | 115 | 0 | 38.83 | 2.9616 | 108.0842 | 93.99% | ||||||
| 3 | Snell, Rod | 2 | U | Single Stack | 113 | 0 | 47.49 | 2.3794 | 86.8367 | 75.51% | ||||||
| 4 | Roberge, Ron | 8 | U | Limited 10 | 94 | 30 | 49.13 | 1.3027 | 47.5423 | 41.34% | ||||||
Stage 5
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carpenter, Brent | 3 | U | Limited 10 | 57 | 0 | 14.04 | 4.0598 | 60.0000 | 100.00% | ||||||
| 2 | Snell, Rod | 2 | U | Single Stack | 60 | 0 | 19.91 | 3.0136 | 44.5382 | 74.23% | ||||||
| 3 | Rigget, Jesse | 1 | U | Production | 53 | 10 | 17.17 | 2.5044 | 37.0127 | 61.69% | ||||||
| 4 | Roberge, Ron | 8 | U | Limited 10 | 49 | 10 | 17.57 | 2.2197 | 32.8051 | 54.68% | ||||||