Indian Territory Practical Shooters Club
3rd Saturday Match Results
January 2008
Combined Results
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Seth | A40356 | U | Open | Major | 592.4028 | 100.000% | ||||||||||||
| 2 | Walker, James | A57052 | D | Limited | Major | 468.9944 | 79.168% | ||||||||||||
| 3 | Martin, Glenn | TY25080 | B | Open | Major | Senior | 377.9730 | 63.803% | |||||||||||
| 4 | Walker, Aaron | A60218 | U | Limited | Major | 306.8538 | 51.798% | ||||||||||||
| 5 | Wille, Alton | TY48394 | D | Limited | Minor | Super Senior | 281.4990 | 47.518% | |||||||||||
Stage 1- Recycled
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Seth | 3 | U | Open | 151 | 0 | 18.42 | 8.1976 | 165.0000 | 100.00% | |||||||
| 2 | Martin, Glenn | 5 | B | Open | 156 | 0 | 20.11 | 7.7573 | 156.1377 | 94.63% | |||||||
| 3 | Walker, James | 2 | D | Limited | 155 | 0 | 27.26 | 5.6860 | 114.4469 | 69.36% | |||||||
| 4 | Wille, Alton | 4 | D | Limited | 143 | 20 | 45.75 | 2.6885 | 54.1137 | 32.80% | |||||||
| 5 | Walker, Aaron | 1 | U | Limited | 131 | 40 | 43.13 | 2.1099 | 42.4677 | 25.74% | |||||||
Stage 2- Recycled II
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Glenn | 5 | B | Open | 120 | 0 | 27.12 | 4.4248 | 120.0000 | 100.00% | |||||||
| 2 | Walker, James | 2 | D | Limited | 120 | 0 | 33.43 | 3.5896 | 97.3495 | 81.12% | |||||||
| 3 | Martin, Seth | 3 | U | Open | 120 | 0 | 35.22 | 3.4072 | 92.4028 | 77.00% | |||||||
| 4 | Wille, Alton | 4 | D | Limited | 120 | 0 | 60.82 | 1.9730 | 53.5075 | 44.59% | |||||||
| 5 | Walker, Aaron | 1 | U | Limited | 120 | 0 | 86.41 | 1.3887 | 37.6614 | 31.38% | |||||||
Stage 3- Recycled III
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Seth | 3 | U | Open | 136 | 0 | 15.81 | 8.6022 | 140.0000 | 100.00% | |||||||
| 2 | Walker, James | 2 | D | Limited | 125 | 10 | 17.69 | 6.5008 | 105.7999 | 75.57% | |||||||
| 3 | Martin, Glenn | 5 | B | Open | 129 | 20 | 17.42 | 6.2572 | 101.8353 | 72.74% | |||||||
| 4 | Wille, Alton | 4 | D | Limited | 136 | 0 | 23.67 | 5.7457 | 93.5107 | 66.79% | |||||||
| 5 | Walker, Aaron | 1 | U | Limited | 129 | 0 | 22.78 | 5.6629 | 92.1632 | 65.83% | |||||||
Stage 4- Recycled IV
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Seth | 3 | U | Open | 151 | 0 | 12.85 | 11.7510 | 160.0000 | 100.00% | |||||||
| 2 | Walker, Aaron | 1 | U | Limited | 151 | 0 | 16.61 | 9.0909 | 123.7804 | 77.36% | |||||||
| 3 | Walker, James | 2 | D | Limited | 150 | 0 | 16.63 | 9.0198 | 122.8124 | 76.76% | |||||||
| 4 | Wille, Alton | 4 | D | Limited | 144 | 0 | 25.15 | 5.7256 | 77.9590 | 48.72% | |||||||
| DNF | Martin, Glenn | 5 | B | Open | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||
Stage 5- Seven - Classifier
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Seth | 3 | U | Open | 34 | 0 | 4.99 | 6.8136 | 35.0000 | 100.00% | |||||||
| 2 | Walker, James | 2 | D | Limited | 33 | 0 | 5.93 | 5.5649 | 28.5857 | 81.67% | |||||||
| 3 | Walker, Aaron | 1 | U | Limited | 27 | 10 | 8.10 | 2.0988 | 10.7811 | 30.80% | |||||||
| 4 | Wille, Alton | 4 | D | Limited | 23 | 20 | 6.40 | 0.4688 | 2.4081 | 6.88% | |||||||
| DNF | Martin, Glenn | 5 | B | Open | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | |||||||