Indian Territory Practical Shooters Club
3rd Saturday Match Results
January 2010
Combined Results
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Willis, Roger | A54642 | C | Limited | Major | 546.7766 | 100.000% | ||||||||||||
| 2 | Carpenter, Brent | U | Limited | Major | 472.5571 | 86.426% | |||||||||||||
| 3 | Ellis, Jake | U | Limited | Major | 411.1430 | 75.194% | |||||||||||||
| 4 | Wille, Alton | TY48394 | D | Limited | Minor | Super Senior | 322.0461 | 58.899% | |||||||||||
| 5 | Singletary, Jim | A55736 | D | Open | Major | Super Senior | 0.0000 | 0.000% | |||||||||||
Stage 1-
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Willis, Roger | 1 | C | Limited | 75 | 0 | 21.42 | 3.5014 | 80.0000 | 100.00% | ||||||
| 2 | Ellis, Jake | 5 | U | Limited | 76 | 0 | 25.41 | 2.9909 | 68.3361 | 85.42% | ||||||
| 3 | Carpenter, Brent | 4 | U | Limited | 72 | 0 | 25.63 | 2.8092 | 64.1846 | 80.23% | ||||||
| 4 | Wille, Alton | 2 | D | Limited | 48 | 0 | 27.05 | 1.7745 | 40.5438 | 50.68% | ||||||
| DNF | Singletary, Jim | 3 | D | Open | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | ||||||
Stage 2-
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carpenter, Brent | 4 | U | Limited | 120 | 0 | 32.92 | 3.6452 | 125.0000 | 100.00% | ||||||
| 2 | Willis, Roger | 1 | C | Limited | 119 | 0 | 33.51 | 3.5512 | 121.7766 | 97.42% | ||||||
| 3 | Ellis, Jake | 5 | U | Limited | 112 | 20 | 34.02 | 2.7043 | 92.7350 | 74.19% | ||||||
| 4 | Wille, Alton | 2 | D | Limited | 104 | 10 | 41.57 | 2.2612 | 77.5403 | 62.03% | ||||||
| DNF | Singletary, Jim | 3 | D | Open | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | ||||||
Stage 3-
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Willis, Roger | 1 | C | Limited | 86 | 0 | 35.14 | 2.4474 | 90.0000 | 100.00% | ||||||
| 2 | Ellis, Jake | 5 | U | Limited | 88 | 0 | 38.47 | 2.2875 | 84.1199 | 93.47% | ||||||
| 3 | Carpenter, Brent | 4 | U | Limited | 83 | 10 | 33.55 | 2.1759 | 80.0159 | 88.91% | ||||||
| 4 | Wille, Alton | 2 | D | Limited | 72 | 20 | 41.42 | 1.2554 | 46.1657 | 51.30% | ||||||
| DNF | Singletary, Jim | 3 | D | Open | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | ||||||
Stage 4-
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Willis, Roger | 1 | C | Limited | 110 | 0 | 25.07 | 4.3877 | 115.0000 | 100.00% | ||||||
| 2 | Carpenter, Brent | 4 | U | Limited | 107 | 0 | 30.34 | 3.5267 | 92.4335 | 80.38% | ||||||
| 3 | Ellis, Jake | 5 | U | Limited | 89 | 20 | 27.12 | 2.5442 | 66.6825 | 57.98% | ||||||
| 4 | Wille, Alton | 2 | D | Limited | 94 | 10 | 34.96 | 2.4027 | 62.9739 | 54.76% | ||||||
| DNF | Singletary, Jim | 3 | D | Open | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | ||||||
Stage 5-
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Willis, Roger | 1 | C | Limited | 137 | 0 | 32.77 | 4.1807 | 140.0000 | 100.00% | ||||||
| 2 | Carpenter, Brent | 4 | U | Limited | 137 | 0 | 41.36 | 3.3124 | 110.9231 | 79.23% | ||||||
| 3 | Ellis, Jake | 5 | U | Limited | 139 | 0 | 46.89 | 2.9644 | 99.2695 | 70.91% | ||||||
| 4 | Wille, Alton | 2 | D | Limited | 130 | 0 | 45.91 | 2.8316 | 94.8224 | 67.73% | ||||||
| DNF | Singletary, Jim | 3 | D | Open | 0 | 0 | 0 | 0 | 0.0000 | 0.00% | ||||||