Indian Territory Practical Shooters Club

3rd Saturday Match Results

January 21st 2012

Combined Results

Place Name     USPSA Class Division PF   Lady Mil Law For   Age   Match Pts Match %
1 Martin, Seth A40356 B Open Major   530.9013 100.000%
2 Martin, Glenn TY25080 B Open Major Senior 502.5549 94.661%
3 Gambill, Eric A41980 A Production Minor   400.7416 75.483%
4 Hensy, John A71795 D Limited 10 Major   356.3127 67.115%
5 Gibbs, Matt   U Limited Major   337.7111 63.611%
6 Wille, Alton TY48394 D Limited Minor Super Senior 240.4454 45.290%
7 Roose, John A73709 U Production Minor   195.3439 36.795%

Stage 1-

Place Name No. Class Division Points   Pen. Time Hit Factor Stage Pts Stage %
1 Martin, Seth 2 B Open 86   0 16.63 5.1714 95.0000 100.00%
2 Gambill, Eric 4 A Production 91   0 17.62 5.1646 94.8751 99.87%
3 Martin, Glenn 3 B Open 85   0 16.80 5.0595 92.9444 97.84%
4 Hensy, John 6 D Limited 10 87   0 20.08 4.3327 79.5929 83.78%
5 Gibbs, Matt 1 U Limited 90   0 28.83 3.1217 57.3465 60.36%
6 Roose, John 7 U Production 75   0 40.98 1.8302 33.6213 35.39%
7 Wille, Alton 5 D Limited 73   0 42.71 1.7092 31.3985 33.05%

Stage 2-

Place Name No. Class Division Points   Pen. Time Hit Factor Stage Pts Stage %
1 Martin, Seth 2 B Open 133   0 16.34 8.1395 140.0000 100.00%
2 Gambill, Eric 4 A Production 122   0 15.56 7.8406 134.8589 96.33%
3 Martin, Glenn 3 B Open 129   10 15.92 7.4749 128.5688 91.83%
4 Hensy, John 6 D Limited 10 132   0 25.00 5.2800 90.8164 64.87%
5 Gibbs, Matt 1 U Limited 135   0 30.40 4.4408 76.3821 54.56%
6 Wille, Alton 5 D Limited 126   0 38.97 3.2333 55.6130 39.72%
7 Roose, John 7 U Production 128   0 45.72 2.7997 48.1550 34.40%

Stage 3-

Place Name No. Class Division Points   Pen. Time Hit Factor Stage Pts Stage %
1 Martin, Glenn 3 B Open 130   0 0 130.0000 130.0000 100.00%
Tie Martin, Seth 2 B Open 130   0 0 130.0000 130.0000 100.00%
3 Gambill, Eric 4 A Production 125   0 0 125.0000 125.0000 96.15%
4 Gibbs, Matt 1 U Limited 110   0 0 110.0000 110.0000 84.62%
5 Hensy, John 6 D Limited 10 95   0 0 95.0000 95.0000 73.08%
Tie Wille, Alton 5 D Limited 95   0 0 95.0000 95.0000 73.08%
7 Roose, John 7 U Production 45   0 0 45.0000 45.0000 34.62%

Stage 4-

Place Name No. Class Division Points   Pen. Time Hit Factor Stage Pts Stage %
1 Martin, Seth 2 B Open 99   0 13.94 7.1019 110.0000 100.00%
2 Gambill, Eric 4 A Production 102   0 16.26 6.2731 97.1629 88.33%
3 Martin, Glenn 3 B Open 98   20 13.27 5.8779 91.0417 82.77%
4 Gibbs, Matt 1 U Limited 110   0 23.25 4.7312 73.2807 66.62%
5 Hensy, John 6 D Limited 10 87   20 23.77 2.8187 43.6583 39.69%
6 Roose, John 7 U Production 89   20 24.62 2.8026 43.4089 39.46%
7 Wille, Alton 5 D Limited 97   20 32.16 2.3943 37.0849 33.71%

Stage 5- Classifier

Place Name No. Class Division Points   Pen. Time Hit Factor Stage Pts Stage %
1 Martin, Glenn 3 B Open 57   0 8.32 6.8510 60.0000 100.00%
2 Martin, Seth 2 B Open 51   0 7.99 6.3830 55.9013 93.17%
3 Hensy, John 6 D Limited 10 54   0 10.01 5.3946 47.2451 78.74%
4 Gambill, Eric 4 A Production 56   0 10.66 5.2533 46.0076 76.68%
5 Roose, John 7 U Production 58   0 20.19 2.8727 25.1587 41.93%
6 Wille, Alton 5 D Limited 44   0 18.05 2.4377 21.3490 35.58%
7 Gibbs, Matt 1 U Limited 59   0 24.96 2.3638 20.7018 34.50%

 

   HOME