Indian Territory Practical Shooters Club
July 19th, 2008
Overall Results
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Greg | A48841 | B | Open | Major | 582.7046 | 100.000% | ||||||||||||
| 2 | Martin, Seth | A40356 | C | Open | Major | 540.1748 | 92.701% | ||||||||||||
| 3 | Martin, Glenn | TY25080 | B | Open | Major | Senior | 520.1558 | 89.266% | |||||||||||
| 4 | Porter, Robert | TY36494 | A | Limited | Major | 494.1686 | 84.806% | ||||||||||||
| 5 | Bent, John | A41887 | B | Limited | Major | Senior | 430.7863 | 73.929% | |||||||||||
| 6 | Menzik, Steve | A50883 | C | Limited | Major | 338.4473 | 58.082% | ||||||||||||
| 7 | Holding, Earl | FY47014 | C | Limited | Major | Super Senior | 316.7353 | 54.356% | |||||||||||
| 8 | Walker, James | A57052 | C | Limited | Major | 307.2134 | 52.722% | ||||||||||||
| 9 | Frakes, Mike | TY52493 | C | Limited | Major | 226.0639 | 38.796% | ||||||||||||
| 10 | Walker, Aaron | A60218 | D | Limited | Minor | 153.6892 | 26.375% | ||||||||||||
| 11 | McNatt, Paul | TY52909 | C | Limited | Major | 125.4631 | 21.531% | ||||||||||||
| 12 | Bradley, Neil | U | Limited | Major | 120.8911 | 20.747% | |||||||||||||
Stage 1- ITPSC Creative Team
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Glenn | 1 | B | Open | 114 | 0 | 21.34 | 5.3421 | 120.0000 | 100.00% | |||||||
| 2 | Martin, Greg | 2 | B | Open | 107 | 0 | 21.09 | 5.0735 | 113.9664 | 94.97% | |||||||
| 3 | Martin, Seth | 3 | C | Open | 109 | 10 | 20.24 | 4.8913 | 109.8736 | 91.56% | |||||||
| 4 | Menzik, Steve | 9 | C | Limited | 110 | 0 | 25.36 | 4.3375 | 97.4336 | 81.19% | |||||||
| 5 | Bent, John | 4 | B | Limited | 108 | 0 | 27.55 | 3.9201 | 88.0575 | 73.38% | |||||||
| 6 | Porter, Robert | 8 | A | Limited | 115 | 0 | 29.37 | 3.9156 | 87.9564 | 73.30% | |||||||
| 7 | Walker, James | 12 | C | Limited | 109 | 0 | 48.51 | 2.2470 | 50.4745 | 42.06% | |||||||
| 8 | Holding, Earl | 10 | C | Limited | 100 | 0 | 45.83 | 2.1820 | 49.0144 | 40.85% | |||||||
| 9 | Frakes, Mike | 5 | C | Limited | 95 | 0 | 45.57 | 2.0847 | 46.8288 | 39.02% | |||||||
| 10 | Bradley, Neil | 7 | U | Limited | 107 | 10 | 80.79 | 1.2006 | 26.9692 | 22.47% | |||||||
| 11 | Walker, Aaron | 11 | D | Limited | 71 | 50 | 57.82 | 0.3632 | 8.1586 | 6.80% | |||||||
| 12 | McNatt, Paul | 6 | C | Limited | 75 | 90 | 42.30 | 0 | 0.0000 | 0.00% | |||||||
Stage 2- ITPSC Creative Team II
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Glenn | 1 | B | Open | 120 | 0 | 19.02 | 6.3091 | 120.0000 | 100.00% | |||||||
| 2 | Martin, Seth | 3 | C | Open | 120 | 0 | 19.24 | 6.2370 | 118.6286 | 98.86% | |||||||
| 3 | Martin, Greg | 2 | B | Open | 120 | 0 | 20.99 | 5.7170 | 108.7382 | 90.62% | |||||||
| 4 | Bent, John | 4 | B | Limited | 120 | 0 | 23.67 | 5.0697 | 96.4264 | 80.36% | |||||||
| 5 | Porter, Robert | 8 | A | Limited | 120 | 0 | 29.47 | 4.0719 | 77.4481 | 64.54% | |||||||
| 6 | Menzik, Steve | 9 | C | Limited | 120 | 0 | 31.32 | 3.8314 | 72.8738 | 60.73% | |||||||
| 7 | Holding, Earl | 10 | C | Limited | 120 | 0 | 36.21 | 3.3140 | 63.0328 | 52.53% | |||||||
| 8 | Walker, James | 12 | C | Limited | 120 | 0 | 37.71 | 3.1822 | 60.5259 | 50.44% | |||||||
| 9 | McNatt, Paul | 6 | C | Limited | 120 | 0 | 53.98 | 2.2230 | 42.2818 | 35.23% | |||||||
| 10 | Frakes, Mike | 5 | C | Limited | 115 | 10 | 53.47 | 1.9637 | 37.3499 | 31.12% | |||||||
| 11 | Walker, Aaron | 11 | D | Limited | 115 | 10 | 64.36 | 1.6314 | 31.0295 | 25.86% | |||||||
| 12 | Bradley, Neil | 7 | U | Limited | 105 | 30 | 59.60 | 1.2584 | 23.9350 | 19.95% | |||||||
Stage 3- ITPSC Creative Team III
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Greg | 2 | B | Open | 143 | 0 | 15.18 | 9.4203 | 160.0000 | 100.00% | |||||||
| 2 | Porter, Robert | 8 | A | Limited | 145 | 0 | 16.53 | 8.7719 | 148.9872 | 93.12% | |||||||
| 3 | Martin, Seth | 3 | C | Open | 143 | 10 | 17.47 | 7.6131 | 129.3054 | 80.82% | |||||||
| 4 | Martin, Glenn | 1 | B | Open | 143 | 10 | 20.22 | 6.5776 | 111.7179 | 69.82% | |||||||
| 5 | Holding, Earl | 10 | C | Limited | 146 | 0 | 24.04 | 6.0732 | 103.1509 | 64.47% | |||||||
| 6 | Menzik, Steve | 9 | C | Limited | 148 | 10 | 22.99 | 6.0026 | 101.9517 | 63.72% | |||||||
| 7 | Walker, James | 12 | C | Limited | 152 | 0 | 26.42 | 5.7532 | 97.7158 | 61.07% | |||||||
| 8 | Frakes, Mike | 5 | C | Limited | 144 | 0 | 25.41 | 5.6671 | 96.2534 | 60.16% | |||||||
| 9 | Bent, John | 4 | B | Limited | 146 | 30 | 20.53 | 5.6503 | 95.9681 | 59.98% | |||||||
| 10 | Walker, Aaron | 11 | D | Limited | 120 | 10 | 28.67 | 3.8368 | 65.1665 | 40.73% | |||||||
| 11 | McNatt, Paul | 6 | C | Limited | 145 | 0 | 50.27 | 2.8844 | 48.9904 | 30.62% | |||||||
| 12 | Bradley, Neil | 7 | U | Limited | 147 | 10 | 62.58 | 2.1892 | 37.1827 | 23.24% | |||||||
Stage 4- ITPSC Creative Team IV
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Greg | 2 | B | Open | 129 | 0 | 20.37 | 6.3328 | 140.0000 | 100.00% | |||||||
| 2 | Porter, Robert | 8 | A | Limited | 133 | 0 | 22.91 | 5.8053 | 128.3385 | 91.67% | |||||||
| 3 | Martin, Seth | 3 | C | Open | 137 | 0 | 24.39 | 5.6171 | 124.1779 | 88.70% | |||||||
| 4 | Martin, Glenn | 1 | B | Open | 130 | 0 | 25.74 | 5.0505 | 111.6520 | 79.75% | |||||||
| 5 | Bent, John | 4 | B | Limited | 130 | 0 | 31.28 | 4.1560 | 91.8772 | 65.63% | |||||||
| 6 | Walker, James | 12 | C | Limited | 127 | 10 | 34.57 | 3.3844 | 74.8194 | 53.44% | |||||||
| 7 | Holding, Earl | 10 | C | Limited | 128 | 0 | 39.47 | 3.2430 | 71.693 | ||||||||