Indian Territory Practical Shooters Club
9th Annual Night Shoot
May 17th, 2008
Overall Results
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Greg | A48841 | B | Open | Major | 653.7892 | 100.000% | ||||||||||||
| 2 | Martin, Seth | A40356 | C | Open | Major | 639.0698 | 97.749% | ||||||||||||
| 3 | Martin, Glenn | TY25080 | B | Open | Major | Senior | 603.4947 | 92.307% | |||||||||||
| 4 | Martin, Nate | A | U | Open | Major | 517.6048 | 79.170% | ||||||||||||
| 5 | Reyna, Rudy | TY54893 | C | Limited | Major | 452.1602 | 69.160% | ||||||||||||
| 6 | Martin, Emily | A57946 | C | Open | Major | 409.8035 | 62.681% | ||||||||||||
| 7 | Haggins, George | Pen | U | Open | Major | 260.2665 | 39.809% | ||||||||||||
| 8 | Booher, Brandon | Pen | U | Limited | Minor | 184.9272 | 28.285% | ||||||||||||
Stage 1- ITPSC Creative Team
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Glenn | 5 | B | Open | 116 | 0 | 11.93 | 9.7234 | 120.0000 | 100.00% | |||||||
| 2 | Martin, Seth | 3 | C | Open | 116 | 0 | 12.75 | 9.0980 | 112.2817 | 93.57% | |||||||
| 3 | Martin, Greg | 4 | B | Open | 115 | 0 | 13.66 | 8.4187 | 103.8982 | 86.58% | |||||||
| 4 | Martin, Nate | 1 | U | Open | 115 | 0 | 16.33 | 7.0423 | 86.9116 | 72.43% | |||||||
| 5 | Reyna, Rudy | 7 | C | Limited | 120 | 0 | 17.12 | 7.0093 | 86.5043 | 72.09% | |||||||
| 6 | Martin, Emily | 10 | C | Open | 115 | 0 | 18.20 | 6.3187 | 77.9814 | 64.98% | |||||||
| 7 | Booher, Brandon | 9 | U | Limited | 108 | 0 | 23.23 | 4.6492 | 57.3775 | 47.81% | |||||||
| 8 | Haggins, George | 6 | U | Open | 117 | 0 | 43.92 | 2.6639 | 32.8762 | 27.40% | |||||||
Stage 2- ITPSC Creative Team II
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Greg | 4 | B | Open | 148 | 0 | 11.06 | 13.3816 | 160.0000 | 100.00% | |||||||
| 2 | Martin, Seth | 3 | C | Open | 147 | 0 | 12.39 | 11.8644 | 141.8593 | 88.66% | |||||||
| 3 | Martin, Nate | 1 | U | Open | 142 | 0 | 12.18 | 11.6585 | 139.3974 | 87.12% | |||||||
| 4 | Martin, Glenn | 5 | B | Open | 148 | 0 | 14.30 | 10.3497 | 123.7484 | 77.34% | |||||||
| 5 | Martin, Emily | 10 | C | Open | 129 | 0 | 15.64 | 8.2481 | 98.6202 | 61.64% | |||||||
| 6 | Reyna, Rudy | 7 | C | Limited | 106 | 10 | 13.84 | 6.9364 | 82.9366 | 51.84% | |||||||
| 7 | Haggins, George | 6 | U | Open | 152 | 0 | 37.35 | 4.0696 | 48.6591 | 30.41% | |||||||
| 8 | Booher, Brandon | 9 | U | Limited | 74 | 100 | 18.00 | 0 | 0.0000 | 0.00% | |||||||
Stage 3- ITPSC Creative Team III
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Greg | 4 | B | Open | 123 | 0 | 19.07 | 6.4499 | 125.0000 | 100.00% | |||||||
| 2 | Martin, Seth | 3 | C | Open | 124 | 0 | 19.65 | 6.3104 | 122.2965 | 97.84% | |||||||
| 3 | Martin, Glenn | 5 | B | Open | 124 | 0 | 20.51 | 6.0458 | 117.1685 | 93.73% | |||||||
| 4 | Martin, Nate | 1 | U | Open | 125 | 0 | 22.72 | 5.5018 | 106.6257 | 85.30% | |||||||
| 5 | Reyna, Rudy | 7 | C | Limited | 124 | 0 | 23.09 | 5.3703 | 104.0772 | 83.26% | |||||||
| 6 | Martin, Emily | 10 | C | Open | 114 | 0 | 28.41 | 4.0127 | 77.7667 | 62.21% | |||||||
| 7 | Haggins, George | 6 | U | Open | 125 | 0 | 45.87 | 2.7251 | 52.8128 | 42.25% | |||||||
| 8 | Booher, Brandon | 9 | U | Limited | 123 | 0 | 62.94 | 1.9542 | 37.8727 | 30.30% | |||||||
Stage 4- ITPSC Creative Team IV
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Seth | 3 | C | Open | 110 | 0 | 18.13 | 6.0673 | 110.0000 | 100.00% | |||||||
| 2 | Martin, Glenn | 5 | B | Open | 110 | 0 | 20.99 | 5.2406 | 95.0119 | 86.37% | |||||||
| 3 | Martin, Greg | 4 | B | Open | 110 | 0 | 21.10 | 5.2133 | 94.5170 | 85.92% | |||||||
| 4 | Martin, Nate | 1 | U | Open | 110 | 0 | 32.22 | 3.4140 | 61.8957 | 56.27% | |||||||
| 5 | Reyna, Rudy | 7 | C | Limited | 110 | 0 | 34.31 | 3.2061 | 58.1265 | 52.84% | |||||||
| 6 | Martin, Emily | 10 | C | Open | 110 | 0 | 36.93 | 2.9786 | 54.0019 | 49.09% | |||||||
| 7 | Haggins, George | 6 | U | Open | 110 | 0 | 45.73 | 2.4054 | 43.6098 | 39.65% | |||||||
| 8 | Booher, Brandon | 9 | U | Limited | 110 | 0 | 54.62 | 2.0139 | 36.5120 | 33.19% | |||||||
Stage 5- ITPSC Creative Team V
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Greg | 4 | B | Open | 101 | 0 | 14.61 | 6.9131 | 120.0000 | 100.00% | |||||||
| 2 | Martin, Seth | 3 | C | Open | 105 | 10 | 16.83 | 5.6447 | 97.9827 | 81.65% | |||||||
| 3 | Martin, Nate | 1 | U | Open | 111 | 0 | 21.63 | 5.1318 | 89.0796 | 74.23% | |||||||
| 4 | Martin, Glenn | 5 | B | Open | 113 | 0 | 22.40 | 5.0446 | 87.5659 | 72.97% | |||||||
| 5 | Reyna, Rudy | 7 | C | Limited | 98 | 10 | 20.32 | 4.3307 | 75.1738 | 62.64% | |||||||
| 6 | Martin, Emily | 10 | C | Open | 104 | 0 | 26.55 | 3.9171 | 67.9944 | 56.66% | |||||||
| 7 | Haggins, George | 6 | U | Open | 113 | 0 | 35.75 | 3.1608 | 54.8663 | 45.72% | |||||||
| 8 | Booher, Brandon | 9 | U | Limited | 79 | 30 | 25.90 | 1.8919 | 32.8403 | 27.37% | |||||||
Stage 6- Classifier - Times Two
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Glenn | 5 | B | Open | 58 | 0 | 6.76 | 8.5799 | 60.0000 | 100.00% | |||||||
| 2 | Martin, Seth | 3 | C | Open | 54 | 0 | 6.91 | 7.8148 | 54.6496 | 91.08% | |||||||
| 3 | Martin, Greg | 4 | B | Open | 51 | 0 | 7.08 | 7.2034 | 50.3740 | 83.96% | |||||||
| 4 | Reyna, Rudy | 7 | C | Limited | 52 | 0 | 8.02 | 6.4838 | 45.3418 | 75.57% | |||||||
| 5 | Martin, Nate | 1 | U | Open | 57 | 0 | 11.83 | 4.8183 | 33.6948 | 56.16% | |||||||
| 6 | Martin, Emily | 10 | C | Open | 46 | 0 | 9.62 | 4.7817 | < | ||||||||