Indian Territory Practical Shooters Club
3rd Saturday Match Results
March 15th, 2008
Overall Results
| Place | Name | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Glenn | B | Open | Major | Senior | 567.3196 | 100.000% | ||||||||||
| 2 | Bent, John | B | Open | Major | Senior | 551.7047 | 97.248% | ||||||||||
| 3 | Elderton, David | GM | Single Stack | Major | 528.1107 | 93.089% | |||||||||||
| 4 | Martin, Seth | D | Limited | Major | 522.7337 | 92.141% | |||||||||||
| 5 | Sawyer, Don | B | Open | Major | Senior | 504.3969 | 88.909% | ||||||||||
| 6 | Cyrwus, Michael | B | Single Stack | Major | 454.1061 | 80.044% | |||||||||||
| 7 | Martin, Greg | B | Open | Major | 417.3877 | 73.572% | |||||||||||
| 8 | Walker, James | D | Limited | Major | 395.1245 | 69.648% | |||||||||||
| 9 | Frakes, Mike | C | Limited | Major | 382.6953 | 67.457% | |||||||||||
| 10 | Walker, Aaron | U | Limited | Major | 329.7405 | 58.123% | |||||||||||
| 11 | Martin, Emily | D | Open | Major | 326.1949 | 57.498% | |||||||||||
| 12 | Gilleland, Dennis | B | Production | Minor | Senior | 290.5920 | 51.222% | ||||||||||
| 13 | Singletary, Jim | U | Open | Major | Super Senior | 231.8872 | 40.874% | ||||||||||
Stage 1- Greg & Seth
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elderton, David | 12 | GM | Single Stack | 87 | 0 | 15.64 | 5.5627 | 95.0000 | 100.00% | |||||||
| 2 | Bent, John | 9 | B | Open | 82 | 0 | 16.92 | 4.8463 | 82.7653 | 87.12% | |||||||
| 3 | Martin, Seth | 4 | D | Limited | 88 | 0 | 18.23 | 4.8272 | 82.4391 | 86.78% | |||||||
| 4 | Martin, Glenn | 1 | B | Open | 87 | 0 | 19.65 | 4.4275 | 75.6130 | 79.59% | |||||||
| 5 | Martin, Greg | 3 | B | Open | 86 | 0 | 19.58 | 4.3922 | 75.0102 | 78.96% | |||||||
| 6 | Cyrwus, Michael | 13 | B | Single Stack | 82 | 10 | 16.93 | 4.2528 | 72.6295 | 76.45% | |||||||
| 7 | Walker, Aaron | 7 | U | Limited | 79 | 0 | 20.12 | 3.9264 | 67.0552 | 70.58% | |||||||
| 8 | Walker, James | 6 | D | Limited | 78 | 10 | 19.30 | 3.5233 | 60.1711 | 63.34% | |||||||
| 9 | Frakes, Mike | 11 | C | Limited | 84 | 0 | 27.97 | 3.0032 | 51.2888 | 53.99% | |||||||
| 10 | Martin, Emily | 2 | D | Open | 76 | 10 | 22.62 | 2.9178 | 49.8303 | 52.45% | |||||||
| 11 | Sawyer, Don | 5 | B | Open | 69 | 20 | 23.68 | 2.0693 | 35.3396 | 37.20% | |||||||
| 12 | Gilleland, Dennis | 10 | B | Production | 67 | 20 | 25.48 | 1.8446 | 31.5021 | 33.16% | |||||||
| 13 | Singletary, Jim | 8 | U | Open | 50 | 70 | 19.83 | 0 | 0.0000 | 0.00% | |||||||
Stage 2- Greg & Seth II
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Glenn | 1 | B | Open | 140 | 0 | 15.78 | 8.8720 | 150.0000 | 100.00% | |||||||
| 2 | Elderton, David | 12 | GM | Single Stack | 136 | 0 | 16.18 | 8.4054 | 142.1111 | 94.74% | |||||||
| 3 | Martin, Seth | 4 | D | Limited | 133 | 0 | 16.49 | 8.0655 | 136.3644 | 90.91% | |||||||
| 4 | Bent, John | 9 | B | Open | 143 | 0 | 18.21 | 7.8528 | 132.7683 | 88.51% | |||||||
| 5 | Cyrwus, Michael | 13 | B | Single Stack | 138 | 0 | 21.35 | 6.4637 | 109.2826 | 72.86% | |||||||
| 6 | Martin, Greg | 3 | B | Open | 138 | 10 | 20.68 | 6.1896 | 104.6483 | 69.77% | |||||||
| 7 | Sawyer, Don | 5 | B | Open | 126 | 10 | 18.96 | 6.1181 | 103.4395 | 68.96% | |||||||
| 8 | Walker, James | 6 | D | Limited | 130 | 10 | 19.83 | 6.0514 | 102.3118 | 68.21% | |||||||
| 9 | Martin, Emily | 2 | D | Open | 139 | 0 | 26.03 | 5.3400 | 90.2840 | 60.19% | |||||||
| 10 | Frakes, Mike | 11 | C | Limited | 140 | 0 | 28.79 | 4.8628 | 82.2160 | 54.81% | |||||||
| 11 | Walker, Aaron | 7 | U | Limited | 134 | 0 | 30.58 | 4.3819 | 74.0853 | 49.39% | |||||||
| 12 | Gilleland, Dennis | 10 | B | Production | 115 | 10 | 26.89 | 3.9048 | 66.0189 | 44.01% | |||||||
| 13 | Singletary, Jim | 8 | U | Open | 124 | 0 | 47.58 | 2.6061 | 44.0617 | 29.37% | |||||||
Stage 3- Greg & Seth III
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sawyer, Don | 5 | B | Open | 110 | 0 | 19.15 | 5.7441 | 110.0000 | 100.00% | |||||||
| 2 | Elderton, David | 12 | GM | Single Stack | 110 | 0 | 20.49 | 5.3685 | 102.8072 | 93.46% | |||||||
| 3 | Bent, John | 9 | B | Open | 110 | 0 | 23.42 | 4.6968 | 89.9441 | 81.77% | |||||||
| 4 | Martin, Glenn | 1 | B | Open | 110 | 0 | 24.45 | 4.4990 | 86.1562 | 78.32% | |||||||
| 5 | Martin, Seth | 4 | D | Limited | 110 | 0 | 27.06 | 4.0650 | 77.8451 | 70.77% | |||||||
| 6 | Frakes, Mike | 11 | C | Limited | 110 | 0 | 32.80 | 3.3537 | 64.2236 | 58.39% | |||||||
| 7 | Cyrwus, Michael | 13 | B | Single Stack | 110 | 0 | 34.41 | 3.1967 | 61.2171 | 55.65% | |||||||
| 8 | Gilleland, Dennis | 10 | B | Production | 110 | 0 | 35.44 | 3.1038 | 59.4380 | 54.03% | |||||||
| 9 | Martin, Greg | 3 | B | Open | 110 | 10 | 33.06 | 3.0248 | 57.9252 | 52.66% | |||||||
| 10 | Singletary, Jim | 8 | U | Open | 110 | 0 | 39.08 | 2.8147 | 53.9017 | 49.00% | |||||||
| 11 | Walker, James | 6 | D | Limited | 110 | 0 | 40.02 | 2.7486 | 52.6359 | 47.85% | |||||||
| 12 | Martin, Emily | 2 | D | Open | 110 | 0 | 40.39 | 2.7234 | 52.1533 | 47.41% | |||||||
| 13 | Walker, Aaron | 7 | U | Limited | 110 | 0 | 47.35 | 2.3231 | 44.4876 | 40.44% | |||||||
Stage 4- Greg & Seth IV
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Glenn | 1 | B | Open | 118 | 0 | 11.41 | 10.3418 | 120.0000 | 100.00% | |||||||
| 2 | Martin, Seth | 4 | D | Limited | 118 | 0 | 12.08 | 9.7682 | 113.3443 | 94.45% | |||||||
| 3 | Sawyer, Don | 5 | B | Open | 119 | 0 | 12.61 | 9.4370 | 109.5012 | 91.25% | |||||||
| 4 | Bent, John | 9 | B | ||||||||||||||