Indian Territory Practical Shooters Club
9th Annual Night Shoot
May 17th, 2008
Overall Results
| Place | Name | Division | PF | Age | Match Pts | Match % | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Greg | Electronic | Major | 675.4197 | 100.000% | |||||||
| 2 | Martin, Glenn | Electronic | Major | S | 552.7240 | 81.834% | ||||||
| 3 | Martin, Nate | Electronic | Major | 517.7142 | 76.651% | |||||||
| 4 | Martin, Seth | Electronic | Major | 484.0364 | 71.665% | |||||||
| 5 | Hart, Jeremy | No Sights | Major | 483.8477 | 71.637% | |||||||
| 6 | Reyna, Rudy | No Sights | Major | 465.0370 | 68.852% | |||||||
| 7 | Foraker, Donnie | Night Sights | Major | 439.8273 | 65.119% | |||||||
| 8 | Bent, John | Limited | Major | S | 420.4470 | 62.250% | ||||||
| 9 | Lewis, Chris | Limited | Major | 392.7486 | 58.149% | |||||||
| 10 | Holding, Rex | No Sights | Major | 389.2638 | 57.633% | |||||||
| 11 | Willis, Roger | No Sights | Major | 331.6851 | 49.108% | |||||||
| 12 | Frakes, Mike | No Sights | Major | 323.8917 | 47.954% | |||||||
| 13 | Darden, JD | Night Sights | Major | 306.3533 | 45.357% | |||||||
| 14 | Martin, Emily | Electronic | Major | 303.7027 | 44.965% | |||||||
| 15 | McNatt, Paul | Night Sights | Major | 294.1480 | 43.550% | |||||||
| 16 | Sides, John | Electronic | Major | 288.8151 | 42.761% | |||||||
| 17 | Friese, Jason | Night Sights | Major | 281.5595 | 41.687% | |||||||
| 18 | Shelly, Richard | No Sights | Major | 266.6912 | 39.485% | |||||||
| 19 | Lessard, Mike | No Sights | Major | 252.1534 | 37.333% | |||||||
| 20 | Martin, Gina | Electronic | Major | 240.0179 | 35.536% | |||||||
| 21 | Holding, Earl | Night Sights | Major | SS | 235.7927 | 34.911% | ||||||
| 22 | Parson, Donald | Night Sights | Major | 229.5179 | 33.982% | |||||||
| 23 | Watson, Danny | Night Sights | Major | 216.3862 | 32.037% | |||||||
| 24 | Gribbs, Jerry | No Sights | Major | 213.0440 | 31.542% | |||||||
| 25 | Gibbs, Matt | No Sights | Major | 190.5151 | 28.207% | |||||||
| 26 | Cecil, Shaun | No Sights | Major | 149.2749 | 22.101% | |||||||
Stage 1- Setup Crew
| Place | Name | No. | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Greg | 15 | Electronic | 145 | 0 | 13.62 | 10.6461 | 150.0000 | 100.00% | ||
| 2 | Holding, Rex | 21 | No Sights | 143 | 0 | 14.55 | 9.8282 | 138.4761 | 92.32% | ||
| 3 | Martin, Glenn | 14 | Electronic | 147 | 0 | 16.19 | 9.0797 | 127.9299 | 85.29% | ||
| 4 | Reyna, Rudy | 24 | No Sights | 147 | 0 | 17.30 | 8.4971 | 119.7213 | 79.81% | ||
| 5 | Darden, JD | 23 | Night Sights | 142 | 10 | 15.81 | 8.3491 | 117.6360 | 78.42% | ||
| 6 | Bent, John | 5 | Night Sights | 148 | 0 | 18.75 | 7.8933 | 111.2140 | 74.14% | ||
| 7 | Martin, Nate | 17 | Electronic | 141 | 0 | 18.07 | 7.8030 | 109.9417 | 73.29% | ||
| 8 | Lewis, Chris | 10 | Night Sights | 149 | 0 | 19.52 | 7.6332 | 107.5492 | 71.70% | ||
| 9 | Hart, Jeremy | 4 | No Sights | 141 | 10 | 17.19 | 7.6207 | 107.3731 | 71.58% | ||
| 10 | Frakes, Mike | 6 | No Sights | 139 | 10 | 17.37 | 7.4266 | 104.6383 | 69.76% | ||
| 11 | McNatt, Paul | 7 | Night Sights | 141 | 10 | 18.90 | 6.9312 | 97.6583 | 65.11% | ||
| 12 | Foraker, Donnie | 3 | Night Sights | 148 | 0 | 21.55 | 6.8677 | 96.7636 | 64.51% | ||
| 13 | Sides, John | 20 | Electronic | 141 | 10 | 19.46 | 6.7318 | 94.8488 | 63.23% | ||
| 14 | Martin, Seth | 19 | Electronic | 128 | 20 | 16.50 | 6.5455 | 92.2239 | 61.48% | ||
| 15 | Willis, Roger | 13 | No Sights | 145 | 0 | 23.37 | 6.2045 | 87.4193 | 58.28% | ||
| 16 | Shelly, Richard | 8 | No Sights | 144 | 0 | 23.90 | 6.0251 | 84.8917 | 56.59% | ||
| 17 | Holding, Earl | 22 | Night Sights | 144 | 0 | 23.95 | 6.0125 | 84.7141 | 56.48% | ||
| 18 | Martin, Emily | 16 | Electronic | 143 | 0 | 24.75 | 5.7778 | 81.4073 | 54.27% | ||
| 19 | Lessard, Mike | 2 | No Sights | 147 | 0 | 26.19 | 5.6128 | 79.0825 | 52.72% | ||
| 20 | Friese, Jason | 11 | Night Sights | 144 | 0 | 27.00 | 5.3333 | 75.1444 | 50.10% | ||
| 21 | Parson, Donald | 26 | Night Sights | 135 | 20 | 22.48 | 5.1157 | 72.0785 | 48.05% | ||
| 22 | Gribbs, Jerry | 12 | No Sights | 145 | 0 | 30.14 | 4.8109 | 67.7840 | 45.19% | ||
| 23 | Cecil, Shaun | 9 | No Sights | 141 | 0 | 38.14 | 3.6969 | 52.0881 | 34.73% | ||
| 24 | Watson, Danny | 25 | Night Sights | 125 | 30 | 32.88 | 2.8893 | 40.7093 | 27.14% | ||
| 25 | Gibbs, Matt | 1 | No Sights | 124 | 60 | 26.01 | 2.4606 | 34.6690 | 23.11% | ||
| 26 | Martin, Gina | 18 | Electronic | 89 | 60 | 28.39 | 1.0215 | 14.3926 | 9.60% |
Stage 2- Setup Crew II
| Place | Name | No. | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Greg | 15 | Electronic | 147 | 0 | 23.15 | 6.3499 | 155.0000 | 100.00% | ||
| 2 | Martin, Glenn | 14 | Electronic | 143 | 10 | 28.97 | 4.5910 | 112.0655 | 72.30% | ||
| 3 | Foraker, Donnie | 3 | Night Sights | 153 | 0 | 42.92 | 3.5648 | 87.0162 | 56.14% | ||
| 4 | Martin, Seth | 19 | Electronic | 143 | 20 | 34.84 | 3.5304 | 86.1765 | 55.60% | ||
| 5 | Martin, Emily | 16 | Electronic | 143 | 0 | 42.60 | 3.3568 | 81.9389 | 52.86% | ||
| 6 | Bent, John | 5 | Night Sights | 149 | 0 | 44.69 | 3.3341 | 81.3848 | 52.51% | ||
| 7 | Hart, Jeremy | 4 | No Sights | 146 | 0 | 44.04 | 3.3152 | 80.9235 | 52.21% | ||
| 8 | Martin, Nate | 17 | Electronic | 139 | 20 | 39.92 | 2.9810 | 72.7657 | 46.95% | ||
| 9 | Lewis, Chris | 10 | Night Sights | 150 | 0 | 51.69 | 2.9019 | 70.8349 | 45.70% | ||
| 10 | Frakes, Mike | 6 | No Sights | 149 | 0 | 51.81 | 2.8759 | 70.2002 | 45.29% | ||
| 11 | Reyna, Rudy | 24 | No Sights | 138 | 0 | 49.91 | 2.7650 | 67.4932 | 43.54% | ||
| 12 | Holding, Rex | 21 | No Sights | 139 | 10 | 48.03 | 2.6858 | 65.5599 | 42.30% | ||
| 13 | Willis, Roger | 13 | No Sights | 153 | 0 | 59.18 | 2.5853 | 63.1067 | 40.71% | ||
| 14 | Parson, Donald | 26 | Night Sights | 149 | 0 | 66.71 | 2.2335 | 54.5194 | 35.17% | ||
| 15 | McNatt, Paul | 7 | Night Sights | 139 | 10 | 60.59 | 2.1291 | 51.9710 | 33.53% | ||
| 16 | Lessard, Mike | 2 | No Sights | 141 | 10 | 63.57 | 2.0607 | 50.3013 | 32.45% | ||
| 17 | Watson, Danny | 25 | Night Sights | 141 | 10 | 79.45 | 1.6488 | 40.2469 | 25.97% | ||
| 18 | Shelly, Richard | 8 | No Sights | 142 | 10 | 85.63 | 1.5415 | 37.6278 | 24.28% | ||
| 19 | Gibbs, Matt | 1 | No Sights | 131 | 20 | 72.52 | 1.5306 | 37.3617 | 24.10% | ||
| 20 | Gribbs, Jerry | 12 | No Sights | 148 | 10 | 90.29 | 1.5284 | 37.3080 | 24.07% | ||
| 21 | Friese, Jason | 11 | Night Sights | 144 | 10 | 97.60 | 1.3730 | 33.5147 | 21.62% | ||
| 22 | Holding, Earl | 22 | Night Sights | 128 | 50 | 59.67 | 1.3072 | 31.9085 | 20.59% | ||
| 23 | Sides, John | 20 | Electronic | 116 | 50 | 64.23 | 1.0276 | 25.0835 | 16.18% | ||
| 24 | Darden, JD | 23 | Night Sights | 129 | 30 | 96.94 | 1.0213 | 24.9298 | 16.08% | ||
| 25 | Martin, Gina | 18 | Electronic | 103 | 70 | 44.92 | 0.7346 | 17.9315 | 11.57% | ||
| 26 | Cecil, Shaun | 9 | No Sights | 93 | 90 | 48.42 | 0.0620 | 1.5134 | 0.98% |
Stage 3- Setup Crew III
| Place | Name | No. | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Seth | 19 | Electronic | 160 | 0 | 0 | 160.0000 | 160.0000 | 100.00% | ||
| Tie | Martin, Glenn | 14 | Electronic | 160 | 0 | 0 | 160.0000 | 160.0000 | 100.00% | ||
| Tie | Martin, Greg | 15 | Electronic | 160 | 0 | 0 | 160.0000 | 160.0000 | 100.00% | ||
| 4 | Martin, Nate | 17 | Electronic | 145 | 0 | 0 | 145.0000 | 145.0000 | 90.63% | ||
| 5 | Hart, Jeremy | 4 | No Sights | 140 | 0 | 0 | 140.0000 | 140.0000 | 87.50% | ||
| 6 | Reyna, Rudy | 24 | No Sights | 125 | 0 | 0 | 125.0000 | 125.0000 | 78.13% | ||
| Tie | Foraker, Donnie | 3 | Night Sights | 125 | 0 | 0 | 125.0000 | 125.0000 | 78.13% | ||
| 8 | Bent, John | 5 | Night Sights | 120 | 0 | 0 | 120.0000 | 120.0000 | 75.00% | ||
| 9 | Martin, Gina | 18 | Electronic | 105 | 0 | 0 | 105.0000 | 105.0000 | 65.63% | ||
| 10 | Lewis, Chris | 10 | Night Sights | 100 | 0 | 0 | 100.0000 | 100.0000 | 62.50% | ||
| 11 | Friese, Jason | 11 | Night Sights | 90 | 0 | 0 | 90.0000 | 90.0000 | 56.25% | ||
| Tie | Holding, Rex | 21 | No Sights | 90 | 0 | 0 | 90.0000 | 90.0000 | 56.25% | ||
| 13 | Martin, Emily | 16 | Electronic | 85 | 0 | 0 | 85.0000 | 85.0000 | 53.13% | ||
| 14 | Watson, Danny | 25 | Night Sights | 70 | 0 | 0 | 70.0000 | 70.0000 | 43.75% | ||
| 15 | Holding, Earl | 22 | Night Sights | 65 | 0 | 0 | 65.0000 | 65.0000 | 40.63% | ||
| Tie | Willis, Roger | 13 | No Sights | 65 | 0 | 0 | 65.0000 | 65.0000 | 40.63% | ||
| 17 | Frakes, Mike | 6 | No Sights | 60 | 0 | 0 | 60.0000 | 60.0000 | 37.50% | ||
| 18 | Sides, John | 20 | Electronic | 55 | 0 | 0 | 55.0000 | 55.0000 | 34.38% | ||
| Tie | Lessard, Mike | 2 | No Sights | 55 | 0 | 0 | 55.0000 | 55.0000 | 34.38% | ||
| 20 | Parson, Donald | 26 | Night Sights | 50 | 0 | 0 | 50.0000 | 50.0000 | 31.25% | ||
| Tie | McNatt, Paul | 7 | Night Sights | 55 | 5 | 0 | 50.0000 | 50.0000 | 31.25% | ||
| Tie | Cecil, Shaun | 9 | No Sights | 50 | 0 | 0 | 50.0000 | 50.0000 | 31.25% | ||
| Tie | Darden, JD | 23 | Night Sights | 50 | 0 | 0 | 50.0000 | 50.0000 | 31.25% | ||
| 24 | Shelly, Richard | 8 | No Sights | 45 | 0 | 0 | 45.0000 | 45.0000 | 28.13% | ||
| 25 | Gribbs, Jerry | 12 | No Sights | 40 | 0 | 0 | 40.0000 | 40.0000 | 25.00% | ||
| 26 | Gibbs, Matt | 1 | No Sights | 15 | 0 | 0 | 15.0000 | 15.0000 | 9.38% |
Stage 4- Setup Crew IV
| Place | Name | No. | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Nate | 17 | Electronic | 72 | 0 | 6.89 | 10.4499 | 75.0000 | 100.00% | ||
| 2 | Martin, Seth | 19 | Electronic | 60 | 0 | 6.68 | 8.9820 | 64.4647 | 85.95% | ||
| 3 | Martin, Greg | 15 | Electronic | 66 | 0 | 7.84 | 8.4184 | 60.4197 | 80.56% | ||
| 4 | Reyna, Rudy | 24 | No Sights | 67 | 0 | 8.14 | 8.2310 | 59.0747 | 78.77% | ||
| 5 | Darden, JD | 23 | Night Sights | 67 | 0 | 8.49 | 7.8916 | 56.6388 | 75.52% | ||
| 6 | Frakes, Mike | 6 | No Sights | 71 | 0 | 10.12 | 7.0158 | 50.3531 | 67.14% | ||
| 7 | Willis, Roger | 13 | No Sights | 70 | 0 | 10.55 | 6.6351 | 47.6208 | 63.49% | ||
| 8 | McNatt, Paul | 7 | Night Sights | 73 | 0 | 11.01 | 6.6303 | 47.5863 | 63.45% | ||
| 9 | Hart, Jeremy | 4 | No Sights | 68 | 0 | 11.12 | 6.1151 | 43.8887 | 58.52% | ||
| 10 | Shelly, Richard | 8 | No Sights | 72 | 0 | 12.23 | 5.8872 | 42.2530 | 56.34% | ||
| 11 | Gibbs, Matt | 1 | No Sights | 72 | 0 | 13.95 | 5.1613 | 37.0432 | 49.39% | ||
| 12 | Foraker, Donnie | 3 | Night Sights | 73 | 0 | 14.37 | 5.0800 | 36.4597 | 48.61% | ||
| 13 | Bent, John | 5 | Night Sights | 69 | 0 | 13.97 | 4.9392 | 35.4491 | 47.27% | ||
| 14 | Martin, Emily | 16 | Electronic | 52 | 0 | 10.64 | 4.8872 | 35.0759 | 46.77% | ||
| 15 | Lessard, Mike | 2 | No Sights | 58 | 10 | 10.27 | 4.6738 | 33.5443 | 44.73% | ||
| 16 | Sides, John | 20 | Electronic | 64 | 0 | 14.39 | 4.4475 | 31.9202 | 42.56% | ||
| 17 | Martin, Glenn | 14 | Electronic | 61 | 0 | 14.24 | 4.2837 | 30.7446 | 40.99% | ||
| 18 | Friese, Jason | 11 | Night Sights | 71 | 0 | 17.11 | 4.1496 | 29.7821 | 39.71% | ||
| 19 | Holding, Rex | 21 | No Sights | 59 | 10 | 12.57 | 3.8982 | 27.9778 | 37.30% | ||
| 20 | Martin, Gina | 18 | Electronic | 60 | 0 | 15.55 | 3.8585 | 27.6928 | 36.92% | ||
| 21 | Gribbs, Jerry | 12 | No Sights | 70 | 10 | 16.51 | 3.6342 | 26.0830 | 34.78% | ||
| 22 | Parson, Donald | 26 | Night Sights | 69 | 10 | 17.95 | 3.2869 | 23.5904 | 31.45% | ||
| 23 | Lewis, Chris | 10 | Night Sights | 62 | 20 | 15.13 | 2.7759 | 19.9229 | 26.56% | ||
| 24 | Watson, Danny | 25 | Night Sights | 55 | 20 | 14.48 | 2.4171 | 17.3478 | 23.13% | ||
| 25 | Holding, Earl | 22 | Night Sights | 47 | 30 | 23.78 | 0.7149 | 5.1309 | 6.84% | ||
| 26 | Cecil, Shaun | 9 | No Sights | 24 | 30 | 24.97 | 0 | 0.0000 | 0.00% |
Stage 5- Setup Crew V
| Place | Name | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Greg | B | Electronic | 142 | 0 | 18.45 | 7.6965 | 150.0000 | 100.00% | ||
| 2 | Martin, Glenn | B | Electronic | 130 | 0 | 20.77 | 6.2590 | 121.9840 | 81.32% | ||
| 3 | Martin, Nate | B | Electronic | 130 | 0 | 22.03 | 5.9010 | 115.0068 | 76.67% | ||
| 4 | Hart, Jeremy | D | No Sights | 141 | 0 | 24.61 | 5.7294 | 111.6624 | 74.44% | ||
| 5 | Foraker, Donnie | U | Night Sights | 129 | 0 | 26.58 | 4.8533 | 94.5878 | 63.06% | ||
| 6 | Lewis, Chris | U | Night Sights | 132 | 0 | 27.24 | 4.8458 | 94.4416 | 62.96% | ||
| 7 | Reyna, Rudy | C | No Sights | 129 | 20 | 22.66 | 4.8102 | 93.7478 | 62.50% | ||
| 8 | Sides, John | U | Electronic | 131 | 0 | 31.15 | 4.2055 | 81.9626 | 54.64% | ||
| 9 | Martin, Seth | C | Electronic | 119 | 20 | 23.77 | 4.1649 | 81.1713 | 54.11% | ||
| 10 | Martin, Gina | D | Electronic | 141 | 0 | 36.64 | 3.8483 | 75.0010 | 50.00% | ||
| 11 | Bent, John | B | Night Sights | 132 | 20 | 30.15 | 3.7148 | 72.3991 | 48.27% | ||
| 12 | Willis, Roger | C | No Sights | 140 | 0 | 39.81 | 3.5167 | 68.5383 | 45.69% | ||
| 13 | Holding, Rex | A | No Sights | 123 | 20 | 29.85 | 3.4506 | 67.2500 | 44.83% | ||
| 14 | Gibbs, Matt | U | No Sights | 130 | 10 | 35.20 | 3.4091 | 66.4412 | 44.29% | ||
| 15 | Darden, JD | U | Night Sights | 126 | 10 | 39.56 | 2.9323 | 57.1487 | 38.10% | ||
| 16 | Shelly, Richard | C | No Sights | 128 | 20 | 36.98 | 2.9205 | 56.9187 | 37.95% | ||
| 17 | Friese, Jason | U | Night Sights | 133 | 20 | 41.46 | 2.7255 | 53.1183 | 35.41% | ||
| 18 | Holding, Earl | C | Night Sights | 127 | 30 | 38.55 | 2.5162 | 49.0392 | 32.69% | ||
| 19 | Watson, Danny | U | Night Sights | 115 | 40 | 30.40 | 2.4671 | 48.0822 | 32.05% | ||
| 20 | McNatt, Paul | C | Night Sights | 116 | 40 | 31.56 | 2.4081 | 46.9324 | 31.29% | ||
| 21 | Cecil, Shaun | U | No Sights | 115 | 30 | 36.27 | 2.3435 | 45.6734 | 30.45% | ||
| 22 | Gribbs, Jerry | U | No Sights | 123 | 30 | 43.29 | 2.1483 | 41.8690 | 27.91% | ||
| 23 | Frakes, Mike | D | No Sights | 104 | 40 | 32.23 | 1.9857 | 38.7001 | 25.80% | ||
| 24 | Lessard, Mike | D | No Sights | 103 | 50 | 30.18 | 1.7561 | 34.2253 | 22.82% | ||
| 25 | Parson, Donald | U | Night Sights | 119 | 50 | 45.85 | 1.5049 | 29.3296 | 19.55% | ||
| 26 | Martin, Emily | D | Electronic | 100 | 70 | 28.83 | 1.0406 | 20.2806 | 13.52% |