Indian Territory Practical Shooters Club
3rd Saturday Match Results
November 20th, 2010
Overall Combined
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Glenn | TY25080 | B | Limited | Major | Senior | 345.7424 | 100.000% | |||||||||||
| 2 | Carpenter, Brent | A69987 | U | Production | Minor | 329.3646 | 95.263% | ||||||||||||
| 3 | Willis, Roger | A54642 | C | Limited | Major | 295.6690 | 85.517% | ||||||||||||
| 4 | Rigget, Jesse | U | Production | Minor | 283.7144 | 82.059% | |||||||||||||
| 5 | Salveson, Jon | U | Production | Minor | 163.4381 | 47.272% | |||||||||||||
| 6 | Anderson, Joe | U | Single Stack | Major | 83.9342 | 24.277% | |||||||||||||
Stage 1
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Glenn | 1 | B | Limited | 45 | 0 | 7.19 | 6.2587 | 60.0000 | 100.00% | ||||||
| 2 | Willis, Roger | 2 | C | Limited | 55 | 0 | 9.71 | 5.6643 | 54.3017 | 90.50% | ||||||
| 3 | Carpenter, Brent | 9 | U | Production | 44 | 0 | 8.15 | 5.3988 | 51.7564 | 86.26% | ||||||
| 4 | Rigget, Jesse | 3 | U | Production | 42 | 0 | 10.54 | 3.9848 | 38.2009 | 63.67% | ||||||
| 5 | Salveson, Jon | 8 | U | Production | 60 | 0 | 18.89 | 3.1763 | 30.4501 | 50.75% | ||||||
| 6 | Anderson, Joe | 7 | U | Single Stack | 48 | 0 | 20.24 | 2.3715 | 22.7348 | 37.89% | ||||||
Stage 2
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Glenn | 1 | B | Limited | 60 | 0 | 13.14 | 4.5662 | 65.0000 | 100.00% | ||||||
| 2 | Carpenter, Brent | 9 | U | Production | 59 | 0 | 13.19 | 4.4731 | 63.6747 | 97.96% | ||||||
| 3 | Rigget, Jesse | 3 | U | Production | 51 | 0 | 15.11 | 3.3752 | 48.0461 | 73.92% | ||||||
| 4 | Willis, Roger | 2 | C | Limited | 49 | 10 | 15.07 | 2.5879 | 36.8388 | 56.68% | ||||||
| 5 | Salveson, Jon | 8 | U | Production | 63 | 0 | 30.28 | 2.0806 | 29.6174 | 45.57% | ||||||
| 6 | Anderson, Joe | 7 | U | Single Stack | 47 | 20 | 27.07 | 0.9974 | 14.1980 | 21.84% | ||||||
Stage 3
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin, Glenn | 1 | B | Limited | 74 | 0 | 14.59 | 5.0720 | 80.0000 | 100.00% | ||||||
| 2 | Carpenter, Brent | 9 | U | Production | 72 | 0 | 16.29 | 4.4199 | 69.7145 | 87.14% | ||||||
| 3 | Rigget, Jesse | 3 | U | Production | 66 | 0 | 15.71 | 4.2011 | 66.2634 | 82.83% | ||||||
| 4 | Willis, Roger | 2 | C | Limited | 72 | 0 | 17.38 | 4.1427 | 65.3423 | 81.68% | ||||||
| 5 | Salveson, Jon | 8 | U | Production | 78 | 0 | 33.58 | 2.3228 | 36.6372 | 45.80% | ||||||
| 6 | Anderson, Joe | 7 | U | Single Stack | 56 | 20 | 36.95 | 0.9743 | 15.3675 | 19.21% | ||||||
Stage 4
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Willis, Roger | 2 | C | Limited | 73 | 0 | 10.64 | 6.8609 | 80.0000 | 100.00% | ||||||
| 2 | Rigget, Jesse | 3 | U | Production | 80 | 0 | 13.96 | 5.7307 | 66.8216 | 83.53% | ||||||
| 3 | Carpenter, Brent | 9 | U | Production | 70 | 0 | 12.71 | 5.5075 | 64.2190 | 80.27% | ||||||
| 4 | Martin, Glenn | 1 | B | Limited | 69 | 10 | 11.01 | 5.3588 | 62.4851 | 78.11% | ||||||
| 5 | Salveson, Jon | 8 | U | Production | 80 | 0 | 29.75 | 2.6891 | 31.3557 | 39.19% | ||||||
| 6 | Anderson, Joe | 7 | U | Single Stack | 74 | 0 | 33.29 | 2.2229 | 25.9196 | 32.40% | ||||||
Stage 5
| Place | Name | No. | Class | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carpenter, Brent | 9 | U | Production | 70 | 0 | 13.99 | 5.0036 | 80.0000 | 100.00% | ||||||
| 2 | Martin, Glenn | 1 | B | Limited | 72 | 0 | 14.71 | 4.8946 | 78.2573 | 97.82% | ||||||
| 3 | Rigget, Jesse | 3 | U | Production | 72 | 0 | 17.88 | 4.0268 | 64.3824 | 80.48% | ||||||
| 4 | Willis, Roger | 2 | C | Limited | 71 | 0 | 19.18 | 3.7018 | 59.1862 | 73.98% | ||||||
| 5 | Salveson, Jon | 8 | U | Production | 72 | 0 | 32.54 | 2.2127 | 35.3777 | 44.22% | ||||||
| 6 | Anderson, Joe | 7 | U | Single Stack | 66 | 10 | 156.68 | 0.3574 | 5.7143 | 7.14% | ||||||