Indian Territory Practical Shooters Club

3rd Saturday Match Results

January 2010

Combined Results

Place Name     USPSA Class Division PF   Lady Mil Law For   Age   Match Pts Match %
1 Carpenter, Brent   U Limited 10 Major   554.0000 100.000%
2 Martin, Glenn TY25080 B Limited Major Senior 441.0456 79.611%
3 Snell, Rod FY48098 U Single Stack Major Senior 319.7182 57.711%
4 Rigget, Jesse   U Production Minor   304.9709 55.049%
5 Latham, Dave   U Limited Minor   226.8283 40.944%

Stage 1-

Place Name No. Class Division Points   Pen. Time Hit Factor Stage Pts Stage %
1 Carpenter, Brent 4 U Limited 10 99   0 26.15 3.7859 120.0000 100.00%
2 Martin, Glenn 2 B Limited 91   20 21.48 3.3054 104.7698 87.31%
3 Snell, Rod 1 U Single Stack 104   10 38.29 2.4549 77.8119 64.84%
4 Rigget, Jesse 5 U Production 84   20 42.01 1.5234 48.2865 40.24%
5 Latham, Dave 3 U Limited 71   50 52.38 0.4009 12.7072 10.59%

Stage 2-

Place Name No. Class Division Points   Pen. Time Hit Factor Stage Pts Stage %
1 Carpenter, Brent 4 U Limited 10 131   0 30.43 4.3050 140.0000 100.00%
2 Rigget, Jesse 5 U Production 124   0 35.07 3.5358 114.9854 82.13%
3 Martin, Glenn 2 B Limited 126   10 32.94 3.5216 114.5236 81.80%
4 Snell, Rod 1 U Single Stack 125   0 49.30 2.5355 82.4553 58.90%
5 Latham, Dave 3 U Limited 138   0 68.04 2.0282 65.9577 47.11%

Stage 3-

Place Name No. Class Division Points   Pen. Time Hit Factor Stage Pts Stage %
1 Carpenter, Brent 4 U Limited 10 154   0 0 154.0000 154.0000 100.00%
2 Martin, Glenn 2 B Limited 142   0 0 142.0000 142.0000 92.21%
3 Latham, Dave 3 U Limited 103   0 0 103.0000 103.0000 66.88%
4 Snell, Rod 1 U Single Stack 86   0 0 86.0000 86.0000 55.84%
5 Rigget, Jesse 5 U Production 77   0 0 77.0000 77.0000 50.00%

Stage 4-

Place Name No. Class Division Points   Pen. Time Hit Factor Stage Pts Stage %
1 Carpenter, Brent 4 U Limited 10 72   0 15.99 4.5028 80.0000 100.00%
2 Martin, Glenn 2 B Limited 73   10 18.66 3.3762 59.9840 74.98%
3 Snell, Rod 1 U Single Stack 69   10 24.63 2.3955 42.5602 53.20%
4 Rigget, Jesse 5 U Production 57   10 26.98 1.7420 30.9496 38.69%
5 Latham, Dave 3 U Limited 52   40 31.48 0.3812 6.7727 8.47%

Stage 5-Classifier

Place Name No. Class Division Points   Pen. Time Hit Factor Stage Pts Stage %
1 Carpenter, Brent 4 U Limited 10 51   0 8.58 5.9441 60.0000 100.00%
2 Latham, Dave 3 U Limited 58   0 15.25 3.8033 38.3907 63.98%
3 Rigget, Jesse 5 U Production 43   10 9.87 3.3435 33.7494 56.25%
4 Snell, Rod 1 U Single Stack 44   10 11.11 3.0603 30.8908 51.48%
5 Martin, Glenn 2 B Limited 36   20 8.17 1.9584 19.7682 32.95%

 

   HOME